Yukon Gear Standard Open Spider Gear Kit For 8.5in GM w/ 28 Spline Axles
Yukon Gear Standard Open Spider Gear Kit For 8.5in GM w/ 28 Spline Axles
Regular price
$212.99
Regular price
Sale price
$212.99
Unit price
/
per
DESCRIPTION
DESCRIPTION
Yukon standard open spider gear kit for 8.5" GM with 28 spline axles. Yukon uses higher quality materials and better techniques than OEM to ensure a longer lasting spider gear set. All components come with a one year warranty against manufacturing defects.
This Part Fits:
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
1973-1975 | Buick | Apollo | Base |
1975 | Buick | Apollo | SR |
1971-1974,1976-1979 | Buick | Electra | 225 |
1971-1974 | Buick | Electra | 225 Custom |
1974 | Buick | Electra | 225 Limited |
1973 | Buick | Electra | Base |
1975 | Buick | Electra | Custom |
1980-1989 | Buick | Electra | Estate Wagon |
1975-1985 | Buick | Electra | Limited |
1978-1985 | Buick | Electra | Park Avenue |
1985 | Buick | Electra | T-Type |
1973-1987 | Buick | Regal | Base |
1982-1983 | Buick | Regal | Estate Wagon |
1987 | Buick | Regal | GNX |
1984-1987 | Buick | Regal | Grand National |
1978-1987 | Buick | Regal | Limited |
1982 | Buick | Regal | Limited Turbo |
1978-1982 | Buick | Regal | Sport |
1976-1977 | Buick | Regal | SR |
1983-1986 | Buick | Regal | T-Type |
1975-1978 | Buick | Riviera | Base |
1975 | Buick | Riviera | GS |
1978 | Buick | Riviera | LXXV Anniversary Edition |
1976 | Buick | Riviera | Sport |
1976 | Buick | Riviera | SR |
1970,1972 | Buick | Skylark | 350 |
1970-1972,1975-1979 | Buick | Skylark | Base |
1970-1972,1978-1979 | Buick | Skylark | Custom |
1976-1979 | Buick | Skylark | S |
1978 | Buick | Skylark | Sport |
1975-1977 | Buick | Skylark | SR |
1970-1975 | Chevrolet | Bel Air | Base |
1994 | Chevrolet | Blazer | Base |
1992-1993 | Chevrolet | Blazer | Cheyenne |
1987 | Chevrolet | Blazer | Custom Deluxe |
1988-1991 | Chevrolet | Blazer | Scottsdale |
1987-1994 | Chevrolet | Blazer | Silverado |
1994 | Chevrolet | Blazer | Silverado Sport |
1979-1980 | Chevrolet | C10 | Big Ten |
1979-1981 | Chevrolet | C10 | Cheyenne |
1981-1986 | Chevrolet | C10 | Custom |
1979-1980 | Chevrolet | C10 | Custom Deluxe |
1981 | Chevrolet | C10 | Deluxe |
1979-1986 | Chevrolet | C10 | Scottsdale |
1979-1986 | Chevrolet | C10 | Silverado |
1981-1986 | Chevrolet | C10 Suburban | Custom |
1979-1980 | Chevrolet | C10 Suburban | Custom Deluxe |
1981 | Chevrolet | C10 Suburban | Deluxe |
1979-1980,1982,1984-1986 | Chevrolet | C10 Suburban | Scottsdale |
1979-1980,1982-1986 | Chevrolet | C10 Suburban | Silverado |
1990 | Chevrolet | C1500 | 454 SS |
1988-1990 | Chevrolet | C1500 | Cheyenne |
1988-1990 | Chevrolet | C1500 | Scottsdale |
1988-1990 | Chevrolet | C1500 | Silverado |
1990 | Chevrolet | C1500 | WT |
1970-1980 | Chevrolet | Camaro | Base |
1979-1981 | Chevrolet | Camaro | Berlinetta |
1973-1978 | Chevrolet | Camaro | LT |
1976-1978 | Chevrolet | Camaro | LT Rally Sport |
1976-1980 | Chevrolet | Camaro | Rally Sport |
1970-1973,1975 | Chevrolet | Camaro | RS |
1981 | Chevrolet | Camaro | Sport |
1970-1972 | Chevrolet | Camaro | SS |
1970-1974,1977-1981 | Chevrolet | Camaro | Z28 |
1970-1972,1986-1992 | Chevrolet | Caprice | Base |
1973-1996 | Chevrolet | Caprice | Classic |
1986-1990 | Chevrolet | Caprice | Classic Brougham |
1976-1978,1981-1982 | Chevrolet | Caprice | Classic Estate |
1976-1981 | Chevrolet | Caprice | Classic Landau |
1993-1994 | Chevrolet | Caprice | Classic LS |
1987-1990 | Chevrolet | Caprice | Classic LS Brougham |
1991-1993 | Chevrolet | Caprice | Classic LTZ |
1975-1976,1979-1980 | Chevrolet | Caprice | Classic Sport |
1973-1974 | Chevrolet | Caprice | Estate |
1975 | Chevrolet | Caprice | Estate Wagon |
1973 | Chevrolet | Chevelle | Deluxe |
1971-1976 | Chevrolet | El Camino | Base |
1975-1976 | Chevrolet | El Camino | Classic |
1971-1974 | Chevrolet | El Camino | Custom |
1971-1976 | Chevrolet | El Camino | SS |
1983 | Chevrolet | G10 | Base |
1979-1989 | Chevrolet | G10 | Beauville |
1981-1984,1986-1987 | Chevrolet | G10 | Bonaventure |
1979-1989 | Chevrolet | G10 | Chevy Van |
1979-1989 | Chevrolet | G10 | Sportvan |
1975-1989 | Chevrolet | G20 | Beauville |
1983-1984 | Chevrolet | G20 | Bonaventure |
1975-1989 | Chevrolet | G20 | Chevy Van |
1978-1981 | Chevrolet | G20 | Nomad |
1975-1989 | Chevrolet | G20 | Sportvan |
1971-1985 | Chevrolet | Impala | Base |
1975-1977 | Chevrolet | Impala | Custom |
1976 | Chevrolet | Impala | Custom Landau |
1981-1982 | Chevrolet | Impala | Estate |
1977-1979 | Chevrolet | Impala | Landau |
1976 | Chevrolet | Impala | S |
1975-1976,1979-1980 | Chevrolet | Impala | Sport |
1977-1981 | Chevrolet | K10 | Cheyenne |
1981-1986 | Chevrolet | K10 | Custom |
1977-1980 | Chevrolet | K10 | Custom Deluxe |
1981 | Chevrolet | K10 | Deluxe |
1977-1986 | Chevrolet | K10 | Scottsdale |
1977-1986 | Chevrolet | K10 | Silverado |
1981-1986 | Chevrolet | K10 Suburban | Custom |
1977-1980 | Chevrolet | K10 Suburban | Custom Deluxe |
1981 | Chevrolet | K10 Suburban | Deluxe |
1977-1980,1982,1984-1986 | Chevrolet | K10 Suburban | Scottsdale |
1977,1979-1980,1982-1983,1985-1986 | Chevrolet | K10 Suburban | Silverado |
1988 | Chevrolet | K1500 | Cheyenne |
1988 | Chevrolet | K1500 | Scottsdale |
1988 | Chevrolet | K1500 | Silverado |
1977-1981 | Chevrolet | K20 | Cheyenne |
1981-1986 | Chevrolet | K20 | Custom |
1977-1980 | Chevrolet | K20 | Custom Deluxe |
1981 | Chevrolet | K20 | Deluxe |
1977-1986 | Chevrolet | K20 | Scottsdale |
1977-1983,1985-1986 | Chevrolet | K20 | Silverado |
1981-1986 | Chevrolet | K20 Suburban | Custom |
1977-1980 | Chevrolet | K20 Suburban | Custom Deluxe |
1981 | Chevrolet | K20 Suburban | Deluxe |
1977-1980,1982,1984-1986 | Chevrolet | K20 Suburban | Scottsdale |
1977,1979-1980,1982-1983,1985-1986 | Chevrolet | K20 Suburban | Silverado |
1977-1980 | Chevrolet | K5 Blazer | Cheyenne |
1981-1986 | Chevrolet | K5 Blazer | Custom |
1977-1980 | Chevrolet | K5 Blazer | Custom Deluxe |
1981 | Chevrolet | K5 Blazer | Deluxe |
1984 | Chevrolet | K5 Blazer | Scottsdale |
1978,1980-1986 | Chevrolet | K5 Blazer | Silverado |
1973-1981 | Chevrolet | Malibu | Base |
1974-1983 | Chevrolet | Malibu | Classic |
1975-1976,1978-1980 | Chevrolet | Malibu | Classic Estate |
1976-1981 | Chevrolet | Malibu | Classic Landau |
1977,1979-1980 | Chevrolet | Malibu | Classic Sport |
1973-1974,1979-1980 | Chevrolet | Malibu | Estate |
1976,1979 | Chevrolet | Malibu | Landau |
1979 | Chevrolet | Malibu | Police |
1977,1979-1980 | Chevrolet | Malibu | Sport |
1973-1974 | Chevrolet | Monte Carlo | Base |
1973-1974,1976,1978 | Chevrolet | Monte Carlo | Landau |
1973,1975-1977 | Chevrolet | Monte Carlo | S |
1978 | Chevrolet | Monte Carlo | Sport |
1970-1979 | Chevrolet | Nova | Base |
1976-1977 | Chevrolet | Nova | Concours |
1973-1975,1978-1979 | Chevrolet | Nova | Custom |
1975 | Chevrolet | Nova | LN |
1975-1978 | Chevrolet | Nova | Police |
1977-1979 | Chevrolet | Nova | Rally |
1976 | Chevrolet | Nova | SS |
1987 | Chevrolet | R10 | Custom Deluxe |
1987 | Chevrolet | R10 | Scottsdale |
1987 | Chevrolet | R10 | Silverado |
1987 | Chevrolet | R10 Suburban | Custom Deluxe |
1987-1988 | Chevrolet | R10 Suburban | Scottsdale |
1987-1988 | Chevrolet | R10 Suburban | Silverado |
1989-1991 | Chevrolet | R1500 Suburban | Scottsdale |
1989-1991 | Chevrolet | R1500 Suburban | Silverado |
1987 | Chevrolet | V10 | Custom Deluxe |
1987 | Chevrolet | V10 | Scottsdale |
1987 | Chevrolet | V10 | Silverado |
1987 | Chevrolet | V10 Suburban | Custom Deluxe |
1987-1988 | Chevrolet | V10 Suburban | Scottsdale |
1987-1988 | Chevrolet | V10 Suburban | Silverado |
1989-1991 | Chevrolet | V1500 Suburban | Scottsdale |
1989-1991 | Chevrolet | V1500 Suburban | Silverado |
1987 | Chevrolet | V20 | Custom Deluxe |
1987 | Chevrolet | V20 | Scottsdale |
1987 | Chevrolet | V20 | Silverado |
1987 | Chevrolet | V20 Suburban | Custom Deluxe |
1987-1988 | Chevrolet | V20 Suburban | Scottsdale |
1987-1988 | Chevrolet | V20 Suburban | Silverado |
1989-1991 | Chevrolet | V2500 Suburban | Scottsdale |
1989-1991 | Chevrolet | V2500 Suburban | Silverado |
1979-1986 | GMC | C1500 | Base |
1979-1980 | GMC | C1500 | Heavy Half |
1979-1986 | GMC | C1500 | High Sierra |
1988-1990 | GMC | C1500 | Sierra |
1979-1986 | GMC | C1500 | Sierra Classic |
1979-1982 | GMC | C1500 | Sierra Grande |
1988-1990 | GMC | C1500 | Sierra SLE |
1988-1990 | GMC | C1500 | Sierra SLX |
1979-1982 | GMC | C1500 | Street Coupe |
1979-1986 | GMC | C1500 Suburban | Base |
1979-1986 | GMC | C1500 Suburban | High Sierra |
1979-1986 | GMC | C1500 Suburban | Sierra Classic |
1979-1982 | GMC | C1500 Suburban | Sierra Grande |
1979-1988 | GMC | G1500 | Rally |
1983-1984 | GMC | G1500 | Rally Custom |
1979-1988 | GMC | G1500 | Rally STX |
1979-1988 | GMC | G1500 | Vandura |
1978 | GMC | G25 | Rally |
1978 | GMC | G25 | Rally STX |
1978 | GMC | G25 | Vandura |
1979-1988 | GMC | G2500 | Rally |
1983-1984 | GMC | G2500 | Rally Custom |
1979-1988 | GMC | G2500 | Rally STX |
1979-1988 | GMC | G2500 | Vandura |
1977-1978 | GMC | K15 | Base |
1977-1978 | GMC | K15 | High Sierra |
1977 | GMC | K15 | Indy Hauler |
1977-1978 | GMC | K15 | Sierra Classic |
PRECISION R SERVICES
PRECISION R SERVICES
Our Services
Automotive FabricationTurn your automotive dreams into reality with our custom fabrication services. Whether you're looking to build a one-of-a-kind showpiece or enhance your vehicle's performance, our skilled technicians have the expertise and equipment to bring your vision to life.
- Custom Exhaust Systems
- Roll Cages and Safety Equipment
- Chassis Fabrication and Upgrades
- Body Modifications and Aero Kits
Repairs & Maintenance
Keep your vehicle running smoothly with our comprehensive repair and maintenance services. From routine oil changes to complex engine diagnostics, our team is here to keep your car in peak condition.
- Engine Diagnostics and Repair
- Brake Service and Repair
- Suspension Tuning and Upgrades
- Electrical System Diagnosis and Repair
Performance Upgrades
Unleash the full potential of your vehicle with our performance upgrade packages. Whether you're looking for more power, better handling, or improved aerodynamics, we have the expertise and parts to take your ride to the next level.
- Turbocharger and Supercharger Installations
- ECU Tuning and Performance Chips
- Suspension Upgrades and Coilover Installations
- High-Flow Intake and Exhaust Systems
Preventative Maintenance
Stay ahead of the curve with our preventative maintenance services. From fluid flushes to belt replacements, we'll help you keep your vehicle in top condition and avoid costly repairs down the road.
- Oil Changes and Fluid Flushes
- Timing Belt and Water Pump Replacements
- Cooling System Inspections and Maintenance
- Transmission Service and Fluid Changes
Online Parts Store
Shop our extensive selection of automotive parts and accessories from the comfort of your own home. With fast shipping and competitive prices, we make it easy to find the perfect parts for your project.
- Performance Parts
- OEM Replacement Parts
- Accessories and Apparel
- Tools and Equipment
Vehicle Inspections
Ensure your vehicle is safe and roadworthy with our comprehensive inspection services. Whether you're buying a used car or preparing for track day, our technicians will provide a thorough evaluation and expert advice.
- Pre-Purchase Inspections
- Track Day Inspections
- Safety Inspections
- Customized Inspection Reports
DETAILS INFO
DETAILS INFO
SKU:
YUKYPKGM8.5-S-28
Vendor:
Yukon Gear & Axle
Weight:
2449lb
Tags:
1970-chevrolet-camaro-esi7872935,
1970-pontiac-firebird-esi3636558,
1971-chevrolet-camaro-esi2016543,
1971-pontiac-firebird-esi5660426,
1972-chevrolet-camaro-esi5262357,
1972-pontiac-firebird-esi4537850,
1973-chevrolet-camaro-esi8154304,
1973-pontiac-firebird-esi6546484,
1974-chevrolet-camaro-esi4083294,
1974-pontiac-firebird-esi2083014,
1975-chevrolet-camaro-esi6957057,
1975-pontiac-firebird-esi7550836,
1976-chevrolet-camaro-esi7218684,
1976-pontiac-firebird-esi9592653,
1977-chevrolet-camaro-esi6299143,
1977-gmc-k15-suburban-esi6013586,
1977-gmc-k25-esi9685141,
1977-gmc-k25-suburban-esi7262492,
1977-pontiac-firebird-esi5617585,
1978-chevrolet-camaro-esi1571068,
1978-gmc-k15-suburban-esi2692751,
1978-gmc-k25-esi3196905,
1978-gmc-k25-suburban-esi6627218,
1978-pontiac-firebird-esi9568531,
1979-chevrolet-camaro-esi3555844,
1979-gmc-k1500-suburban-esi9198350,
1979-gmc-k2500-esi7507970,
1979-gmc-k2500-suburban-esi9988757,
1979-pontiac-firebird-esi3464587,
1980-chevrolet-camaro-esi6681772,
1980-gmc-k1500-suburban-esi4528122,
1980-gmc-k2500-esi1925044,
1980-gmc-k2500-suburban-esi1587209,
1980-pontiac-firebird-esi8808189,
1981-chevrolet-camaro-esi7444927,
1981-gmc-k1500-suburban-esi4473030,
1981-gmc-k2500-esi1201386,
1981-gmc-k2500-suburban-esi6940979,
1981-pontiac-firebird-esi1971627,
1982-gmc-k1500-suburban-esi4804150,
1982-gmc-k2500-esi5138537,
1982-gmc-k2500-suburban-esi1211227,
1983-gmc-k1500-esi1679195,
1983-gmc-k1500-suburban-esi8170329,
1983-gmc-k2500-esi7013625,
1983-gmc-k2500-suburban-esi5209331,
1984-gmc-k1500-esi7455768,
1984-gmc-k1500-suburban-esi6851407,
1984-gmc-k2500-esi1200538,
1984-gmc-k2500-suburban-esi9272187,
1985-gmc-k1500-esi8069589,
1985-gmc-k1500-suburban-esi9089100,
1985-gmc-k2500-esi4438548,
1985-gmc-k2500-suburban-esi3772289,
1986-gmc-k1500-esi4365088,
1986-gmc-k2500-esi7090038,
1986-gmc-k2500-suburban-esi5731886,
1987-gmc-v1500-esi4253632,
1987-gmc-v1500-suburban-esi4555592,
1987-gmc-v2500-esi2916224,
1987-gmc-v2500-suburban-esi5011843,
1988-gmc-v1500-suburban-esi7857127,
1988-gmc-v2500-suburban-esi3819881,
1989-gmc-v1500-suburban-esi1411196,
1989-gmc-v2500-suburban-esi7741062,
1990-gmc-v1500-suburban-esi8883207,
1990-gmc-v2500-suburban-esi8802906,
1991-gmc-v1500-suburban-esi1782533,
Drivetrain>Differential Spider Gears,
EPA:N/A,
LTL:N,
MPN:YPKGM8.5-S-28,
Non-CARB:N,
Prop65:Y,
SpecialOrder:Y,
TURN14_ID:4373408