Yukon Gear Pinion Depth Shim Kit For Toyota8in / GM 7.5in / 8.2in & 12 Bolt Truck
Yukon Gear Pinion Depth Shim Kit For Toyota8in / GM 7.5in / 8.2in & 12 Bolt Truck
Regular price
$44.99
Regular price
Sale price
$44.99
Unit price
/
per
DESCRIPTION
DESCRIPTION
Yukon shim kits are precision machined and tailored for each individual application to ensure you have the right shims for every set up.
This Part Fits:
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
1973-1975 | Buick | Apollo | Base |
1975 | Buick | Apollo | SR |
1968-1972,1977-1979 | Buick | Electra | 225 |
1968-1972 | Buick | Electra | 225 Custom |
1965-1967 | Buick | Electra | Base |
1966-1967 | Buick | Electra | Custom |
1980-1984 | Buick | Electra | Estate Wagon |
1977-1984 | Buick | Electra | Limited |
1978-1984 | Buick | Electra | Park Avenue |
1978-1983 | Buick | Regal | Base |
1982-1983 | Buick | Regal | Estate Wagon |
1978-1983 | Buick | Regal | Limited |
1982 | Buick | Regal | Limited Turbo |
1978-1982 | Buick | Regal | Sport |
1983 | Buick | Regal | T-Type |
1970,1972 | Buick | Skylark | 350 |
1964-1972,1975-1979 | Buick | Skylark | Base |
1968-1972,1978-1979 | Buick | Skylark | Custom |
1976-1979 | Buick | Skylark | S |
1978 | Buick | Skylark | Sport |
1975-1977 | Buick | Skylark | SR |
1985-2005 | Chevrolet | Astro | Base |
1985-1995 | Chevrolet | Astro | CL |
1985-1995 | Chevrolet | Astro | CS |
1996-2005 | Chevrolet | Astro | LS |
1987-2005 | Chevrolet | Astro | LT |
1964-1972 | Chevrolet | Bel Air | Base |
1964-1972 | Chevrolet | Biscayne | Base |
1969-1974 | Chevrolet | Blazer | Base |
1987 | Chevrolet | Blazer | Custom Deluxe |
1987 | Chevrolet | Blazer | Silverado |
1978-1980 | Chevrolet | C10 | Big Ten |
1975-1981 | Chevrolet | C10 | Cheyenne |
1981-1986 | Chevrolet | C10 | Custom |
1975-1980 | Chevrolet | C10 | Custom Deluxe |
1981 | Chevrolet | C10 | Deluxe |
1975-1986 | Chevrolet | C10 | Scottsdale |
1975-1986 | Chevrolet | C10 | Silverado |
1963-1974 | Chevrolet | C10 Pickup | Base |
1967-1970,1988,1993-2002 | Chevrolet | Camaro | Base |
1982-1986 | Chevrolet | Camaro | Berlinetta |
1993 | Chevrolet | Camaro | Indianapolis 500 Pace Car |
1985-1990 | Chevrolet | Camaro | Iroc-Z |
1987 | Chevrolet | Camaro | LT |
1967-1970,1989-1992,1996-1997 | Chevrolet | Camaro | RS |
1992 | Chevrolet | Camaro | RS Heritage Edition |
1982-1987 | Chevrolet | Camaro | Sport |
1967-1970 | Chevrolet | Camaro | SS |
1967-1970,1982-1987,1991-2002 | Chevrolet | Camaro | Z28 |
1992 | Chevrolet | Camaro | Z28 Heritage Edition |
1982 | Chevrolet | Camaro | Z28 Indianapolis 500 Pace Car |
1998-2002 | Chevrolet | Camaro | Z28 SS |
1966-1971,1986-1992 | Chevrolet | Caprice | Base |
1978-1996 | Chevrolet | Caprice | Classic |
1986-1990 | Chevrolet | Caprice | Classic Brougham |
1978,1981-1982 | Chevrolet | Caprice | Classic Estate |
1978-1981 | Chevrolet | Caprice | Classic Landau |
1993-1994 | Chevrolet | Caprice | Classic LS |
1987-1990 | Chevrolet | Caprice | Classic LS Brougham |
1991-1993 | Chevrolet | Caprice | Classic LTZ |
1979-1980 | Chevrolet | Caprice | Classic Sport |
1967-1968 | Chevrolet | Chevelle | 300 |
1967-1969 | Chevrolet | Chevelle | 300 Deluxe |
1964-1968,1970-1972 | Chevrolet | Chevelle | Base |
1967-1972 | Chevrolet | Chevelle | Concours |
1969-1972 | Chevrolet | Chevelle | Concours Estate |
1965-1967,1973 | Chevrolet | Chevelle | Deluxe |
1969-1972 | Chevrolet | Chevelle | Greenbrier |
1968-1972 | Chevrolet | Chevelle | Malibu |
1968-1972 | Chevrolet | Chevelle | Nomad |
1964-1972 | Chevrolet | Chevelle | SS |
1964-1967 | Chevrolet | Chevy II | Base |
1964-1968 | Chevrolet | Chevy II | Nova |
1964-1967 | Chevrolet | Chevy II | Nova SS |
1964-1987 | Chevrolet | El Camino | Base |
1975-1977 | Chevrolet | El Camino | Classic |
1977-1978,1981-1986 | Chevrolet | El Camino | Conquista |
1968-1974 | Chevrolet | El Camino | Custom |
1979-1981 | Chevrolet | El Camino | Royal Knight |
1968-1987 | Chevrolet | El Camino | SS |
1975-1981 | Chevrolet | G10 | Beauville |
1981 | Chevrolet | G10 | Bonaventure |
1975-1981 | Chevrolet | G10 | Chevy Van |
1975-1981 | Chevrolet | G10 | Sportvan |
1967,1969-1974 | Chevrolet | G10 Van | Base |
1968-1974 | Chevrolet | G10 Van | Sportvan |
1964-1985 | Chevrolet | Impala | Base |
1975-1977 | Chevrolet | Impala | Custom |
1976 | Chevrolet | Impala | Custom Landau |
1981-1982 | Chevrolet | Impala | Estate |
1977-1979 | Chevrolet | Impala | Landau |
1976 | Chevrolet | Impala | S |
1975-1976,1979-1980 | Chevrolet | Impala | Sport |
1964-1967,1994-1996 | Chevrolet | Impala | SS |
1975-1981 | Chevrolet | K10 | Cheyenne |
1981-1986 | Chevrolet | K10 | Custom |
1975-1980 | Chevrolet | K10 | Custom Deluxe |
1981 | Chevrolet | K10 | Deluxe |
1975-1986 | Chevrolet | K10 | Scottsdale |
1975-1986 | Chevrolet | K10 | Silverado |
1963-1974 | Chevrolet | K10 Pickup | Base |
1967-1974 | Chevrolet | K10 Suburban | Base |
1981-1986 | Chevrolet | K10 Suburban | Custom |
1975-1980 | Chevrolet | K10 Suburban | Custom Deluxe |
1981 | Chevrolet | K10 Suburban | Deluxe |
1975-1980,1982,1984-1986 | Chevrolet | K10 Suburban | Scottsdale |
1975-1977,1979-1980,1982-1983,1985-1986 | Chevrolet | K10 Suburban | Silverado |
1976 | Chevrolet | K5 Blazer | Base |
1975-1980 | Chevrolet | K5 Blazer | Cheyenne |
1981-1986 | Chevrolet | K5 Blazer | Custom |
1975,1977-1980 | Chevrolet | K5 Blazer | Custom Deluxe |
1981 | Chevrolet | K5 Blazer | Deluxe |
1984 | Chevrolet | K5 Blazer | Scottsdale |
1978,1980-1986 | Chevrolet | K5 Blazer | Silverado |
1973-1981 | Chevrolet | Malibu | Base |
1974-1983 | Chevrolet | Malibu | Classic |
1975-1976,1978-1980 | Chevrolet | Malibu | Classic Estate |
1976-1981 | Chevrolet | Malibu | Classic Landau |
1977,1979-1980 | Chevrolet | Malibu | Classic Sport |
1973-1974,1979-1980 | Chevrolet | Malibu | Estate |
1976,1979 | Chevrolet | Malibu | Landau |
1979 | Chevrolet | Malibu | Police |
1977,1979-1980 | Chevrolet | Malibu | Sport |
1970-1974,1979,1981-1988 | Chevrolet | Monte Carlo | Base |
1983 | Chevrolet | Monte Carlo | CL |
1973-1974,1976,1978-1981 | Chevrolet | Monte Carlo | Landau |
1986-1988 | Chevrolet | Monte Carlo | LS |
1973,1975-1977 | Chevrolet | Monte Carlo | S |
1978,1980 | Chevrolet | Monte Carlo | Sport |
1983-1988 | Chevrolet | Monte Carlo | SS |
1969-1972,1977-1979 | Chevrolet | Nova | Base |
1977 | Chevrolet | Nova | Concours |
1978-1979 | Chevrolet | Nova | Custom |
1977-1978 | Chevrolet | Nova | Police |
1977-1979 | Chevrolet | Nova | Rally |
1987 | Chevrolet | R10 | Custom Deluxe |
1987 | Chevrolet | R10 | Scottsdale |
1987 | Chevrolet | R10 | Silverado |
1991 | Chevrolet | S10 | Baja |
1983-2003 | Chevrolet | S10 | Base |
1983-1990 | Chevrolet | S10 | Durango |
1992-1993 | Chevrolet | S10 | EL |
1994-2004 | Chevrolet | S10 | LS |
1983-1989 | Chevrolet | S10 | Sport |
1994-1998 | Chevrolet | S10 | SS |
1983-1992 | Chevrolet | S10 | Tahoe |
1999-2003 | Chevrolet | S10 | Xtreme |
1994-2003 | Chevrolet | S10 | ZR2 |
2002-2004 | Chevrolet | S10 | ZR5 |
1963-1966 | Chevrolet | Suburban | Base |
1987 | Chevrolet | V10 | Custom Deluxe |
1987 | Chevrolet | V10 | Scottsdale |
1987 | Chevrolet | V10 | Silverado |
1987 | Chevrolet | V10 Suburban | Custom Deluxe |
1987-1988 | Chevrolet | V10 Suburban | Scottsdale |
1987-1988 | Chevrolet | V10 Suburban | Silverado |
1961-1967 | Chrysler | Imperial | Base |
1961-1970 | Chrysler | Imperial | Crown |
1961-1973 | Chrysler | Imperial | LeBaron |
1961-1973 | Chrysler | New Yorker | Base |
1972-1973 | Chrysler | New Yorker | Brougham |
1967-1970 | Dodge | A100 Pickup | Base |
1964-1970 | Dodge | A100 Truck | Base |
1968-1970 | Dodge | A100 Truck | Sportsman |
1971-1974 | Dodge | B100 Van | Base |
1971-1974 | Dodge | B100 Van | Sportsman |
1971-1974 | Dodge | B200 Van | Base |
1972-1974 | Dodge | B200 Van | Maxi |
1972-1974 | Dodge | B200 Van | Maxi Wagon |
1971-1974 | Dodge | B200 Van | Sportsman |
1970-1973 | Dodge | Challenger | Base |
1970-1971 | Dodge | Challenger | R/T |
1972 | Dodge | Challenger | Rallye |
1970 | Dodge | Challenger | T/A |
1969-1971 | Dodge | Charger | 500 |
1966-1973 | Dodge | Charger | Base |
1969 | Dodge | Charger | Daytona |
1967-1971 | Dodge | Charger | R/T |
1969 | Dodge | Charger | SE |
1971-1973 | Dodge | Charger | Special Edition |
1971 | Dodge | Charger | Super Bee |
1965-1970 | Dodge | Coronet | 440 |
1965-1970 | Dodge | Coronet | 500 |
1965-1967,1970-1973 | Dodge | Coronet | Base |
1971 | Dodge | Coronet | Brougham |
1971-1973 | Dodge | Coronet | Crestwood |
1971-1973 | Dodge | Coronet | Custom |
1966,1968-1970 | Dodge | Coronet | Deluxe |
1967-1970 | Dodge | Coronet | R/T |
1968-1970 | Dodge | Coronet | Super Bee |
1968-1973 | Dodge | D100 Pickup | Base |
1961-1967 | Dodge | D100 Series | Base |
1968-1973 | Dodge | D200 Pickup | Base |
1961-1967 | Dodge | D200 Series | Base |
1963-1968 | Dodge | Dart | 270 |
1962 | Dodge | Dart | 330 |
1962 | Dodge | Dart | 440 |
1961-1973 | Dodge | Dart | Base |
1969-1973 | Dodge | Dart | Custom |
1971-1972 | Dodge | Dart | Demon |
PRECISION R SERVICES
PRECISION R SERVICES
Our Services
Automotive FabricationTurn your automotive dreams into reality with our custom fabrication services. Whether you're looking to build a one-of-a-kind showpiece or enhance your vehicle's performance, our skilled technicians have the expertise and equipment to bring your vision to life.
- Custom Exhaust Systems
- Roll Cages and Safety Equipment
- Chassis Fabrication and Upgrades
- Body Modifications and Aero Kits
Repairs & Maintenance
Keep your vehicle running smoothly with our comprehensive repair and maintenance services. From routine oil changes to complex engine diagnostics, our team is here to keep your car in peak condition.
- Engine Diagnostics and Repair
- Brake Service and Repair
- Suspension Tuning and Upgrades
- Electrical System Diagnosis and Repair
Performance Upgrades
Unleash the full potential of your vehicle with our performance upgrade packages. Whether you're looking for more power, better handling, or improved aerodynamics, we have the expertise and parts to take your ride to the next level.
- Turbocharger and Supercharger Installations
- ECU Tuning and Performance Chips
- Suspension Upgrades and Coilover Installations
- High-Flow Intake and Exhaust Systems
Preventative Maintenance
Stay ahead of the curve with our preventative maintenance services. From fluid flushes to belt replacements, we'll help you keep your vehicle in top condition and avoid costly repairs down the road.
- Oil Changes and Fluid Flushes
- Timing Belt and Water Pump Replacements
- Cooling System Inspections and Maintenance
- Transmission Service and Fluid Changes
Online Parts Store
Shop our extensive selection of automotive parts and accessories from the comfort of your own home. With fast shipping and competitive prices, we make it easy to find the perfect parts for your project.
- Performance Parts
- OEM Replacement Parts
- Accessories and Apparel
- Tools and Equipment
Vehicle Inspections
Ensure your vehicle is safe and roadworthy with our comprehensive inspection services. Whether you're buying a used car or preparing for track day, our technicians will provide a thorough evaluation and expert advice.
- Pre-Purchase Inspections
- Track Day Inspections
- Safety Inspections
- Customized Inspection Reports
DETAILS INFO
DETAILS INFO
SKU:
YUKSK T8
Vendor:
Yukon Gear & Axle
Type:
Differential Bushings
Weight:
91lb
Tags:
1970-chevrolet-camaro-esi7872935,
1970-pontiac-firebird-esi3636558,
1971-pontiac-firebird-esi5660426,
1972-pontiac-firebird-esi4537850,
1973-pontiac-firebird-esi6546484,
1974-pontiac-firebird-esi2083014,
1975-chevrolet-k10-suburban-esi2366455,
1975-gmc-k15-esi8598902,
1975-gmc-k15-suburban-esi4922160,
1976-chevrolet-k10-suburban-esi1404344,
1976-gmc-k15-esi4366402,
1976-gmc-k15-suburban-esi5938480,
1977-chevrolet-k10-suburban-esi4221055,
1977-gmc-k15-esi6576790,
1977-gmc-k15-suburban-esi6013586,
1977-pontiac-firebird-esi5617585,
1978-chevrolet-k10-suburban-esi6462942,
1978-gmc-k15-esi3024237,
1978-gmc-k15-suburban-esi2692751,
1978-pontiac-firebird-esi9568531,
1979-chevrolet-k10-suburban-esi8677932,
1979-gmc-k1500-esi2937238,
1979-gmc-k1500-suburban-esi9198350,
1979-pontiac-firebird-esi3464587,
1979-toyota-pickup-esi5752317,
1980-chevrolet-k10-suburban-esi9699650,
1980-gmc-k1500-esi9490532,
1980-gmc-k1500-suburban-esi4528122,
1980-pontiac-firebird-esi8808189,
1980-toyota-pickup-esi7421948,
1981-gmc-k1500-esi3329829,
1981-gmc-k1500-suburban-esi4473030,
1981-pontiac-firebird-esi1971627,
1981-toyota-pickup-esi3052998,
1982-gmc-k1500-esi7770235,
1982-gmc-k1500-suburban-esi4804150,
1982-toyota-pickup-esi8818996,
1983-gmc-k1500-esi1679195,
1983-gmc-k1500-suburban-esi8170329,
1983-toyota-pickup-esi5221243,
1984-gmc-k1500-esi7455768,
1984-gmc-k1500-suburban-esi6851407,
1985-gmc-k1500-esi8069589,
1985-gmc-k1500-suburban-esi9089100,
1985-toyota-pickup-esi4882659,
1986-chevrolet-k10-suburban-esi2034372,
1986-gmc-k1500-esi4365088,
1986-isuzu-trooper-esi9346873,
1986-toyota-pickup-esi8262510,
1987-chevrolet-v10-esi4273490,
1987-chevrolet-v10-suburban-esi2786169,
1987-gmc-v1500-esi4253632,
1987-gmc-v1500-suburban-esi4555592,
1987-isuzu-trooper-esi8658491,
1987-toyota-pickup-esi3440612,
1988-chevrolet-v10-suburban-esi1982334,
1988-isuzu-trooper-esi6350198,
1988-toyota-pickup-esi5711713,
1989-isuzu-trooper-esi9223093,
1989-toyota-pickup-esi8884376,
1990-isuzu-trooper-esi7895247,
1990-toyota-pickup-esi7702041,
1991-isuzu-trooper-esi1563025,
1991-toyota-pickup-esi2415494,
1992-toyota-pickup-esi6157117,
1993-toyota-pickup-esi8838710,
1994-toyota-pickup-esi9238916,
1995-toyota-pickup-esi7615803,
Drivetrain>Differential Bushings,
EPA:N/A,
LTL:N,
MPN:SK T8,
Non-CARB:N,
Prop65:Y,
SpecialOrder:Y,
TURN14_ID:4371433