USA Standard Ring & Pinion Gear Set For 04 & Down Chrysler 8.25in in a 4.11 Ratio
USA Standard Ring & Pinion Gear Set For 04 & Down Chrysler 8.25in in a 4.11 Ratio
Regular price
$331.99
Regular price
Sale price
$331.99
Unit price
/
per
DESCRIPTION
DESCRIPTION
USA Standard Gear ring and pinion sets are designed to exceed OEM specification. All sets receive rigorous in-house quality evaluation to ensure products pass dimensional, material, and fitment testing.
This Part Fits:
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2007-2009 | Chrysler | Aspen | Limited |
2009 | Chrysler | Aspen | Limited Hybrid |
1983-1989 | Chrysler | Fifth Avenue | Base |
1981-1983 | Chrysler | Imperial | Base |
1971-1975 | Chrysler | Imperial | LeBaron |
1968-1974,1979-1982 | Chrysler | New Yorker | Base |
1972-1978 | Chrysler | New Yorker | Brougham |
1964-1970 | Dodge | A100 Truck | Base |
1968-1970 | Dodge | A100 Truck | Sportsman |
1975-1980 | Dodge | B100 | Base |
1971-1974 | Dodge | B100 Van | Base |
1971-1974 | Dodge | B100 Van | Sportsman |
1981-1994 | Dodge | B150 | Base |
1995-1998 | Dodge | B1500 | Base |
1981-1994 | Dodge | B250 | Base |
1995-1998 | Dodge | B2500 | Base |
1969-1971 | Dodge | Charger | 500 |
1968-1974 | Dodge | Charger | Base |
1969 | Dodge | Charger | Daytona |
1968-1971 | Dodge | Charger | R/T |
1969 | Dodge | Charger | SE |
1971-1975 | Dodge | Charger | Special Edition |
1971 | Dodge | Charger | Super Bee |
1965-1970 | Dodge | Coronet | 440 |
1965-1970 | Dodge | Coronet | 500 |
1965-1967,1970-1976 | Dodge | Coronet | Base |
1971,1975-1976 | Dodge | Coronet | Brougham |
1971-1976 | Dodge | Coronet | Crestwood |
1971-1975 | Dodge | Coronet | Custom |
1966,1968-1970 | Dodge | Coronet | Deluxe |
1967-1970 | Dodge | Coronet | R/T |
1968-1970 | Dodge | Coronet | Super Bee |
1975-1979 | Dodge | D100 | Custom |
1976-1978 | Dodge | D100 | Warlock |
1979 | Dodge | D100 | Warlock II |
1970-1974 | Dodge | D100 Pickup | Base |
1977-1993 | Dodge | D150 | Base |
1978-1979 | Dodge | D150 | Li'l Red Express |
1982-1983 | Dodge | D150 | Miser |
1990-1991 | Dodge | D150 | S |
1977-1980 | Dodge | D200 | Base |
1975-1976 | Dodge | D200 | Custom |
1970-1974 | Dodge | D200 Pickup | Base |
1987-2004 | Dodge | Dakota | Base |
2009-2010 | Dodge | Dakota | Big Horn |
2005-2010 | Dodge | Dakota | Laramie |
1987-1993 | Dodge | Dakota | LE |
2009-2010 | Dodge | Dakota | Lone Star |
1998-2003 | Dodge | Dakota | R/T |
1990-1993 | Dodge | Dakota | S |
1987-1991 | Dodge | Dakota | SE |
1989 | Dodge | Dakota | Shelby |
1994-2008 | Dodge | Dakota | SLT |
2004 | Dodge | Dakota | SLT Plus |
1988-2005,2008 | Dodge | Dakota | Sport |
2004 | Dodge | Dakota | Sport Plus |
2005-2010 | Dodge | Dakota | ST |
2002,2004,2008 | Dodge | Dakota | SXT |
2008 | Dodge | Dakota | TRX |
2008-2010 | Dodge | Dakota | TRX4 |
1994-1996 | Dodge | Dakota | WS |
1966-1968 | Dodge | Dart | 270 |
1966-1976 | Dodge | Dart | Base |
1969-1975 | Dodge | Dart | Custom |
1971-1972 | Dodge | Dart | Demon |
1971-1972 | Dodge | Dart | Demon 340 |
1966-1969 | Dodge | Dart | GT |
1968-1969 | Dodge | Dart | GTS |
1971-1974 | Dodge | Dart | Special |
1974-1975 | Dodge | Dart | Special Edition |
1973-1976 | Dodge | Dart | Sport |
1973 | Dodge | Dart | Sport 340 |
1974-1975 | Dodge | Dart | Sport 360 |
1969-1976 | Dodge | Dart | Swinger |
1975-1976 | Dodge | Dart | Swinger Special |
1977-1981 | Dodge | Diplomat | Base |
1977-1983 | Dodge | Diplomat | Medallion |
1978 | Dodge | Diplomat | S |
1979-1989 | Dodge | Diplomat | Salon |
1984-1989 | Dodge | Diplomat | SE |
1981 | Dodge | Diplomat | Sport |
2006-2008 | Dodge | Durango | Adventurer |
1999-2001 | Dodge | Durango | Base |
2004-2009 | Dodge | Durango | Limited |
2009 | Dodge | Durango | Limited Hybrid |
2000-2003 | Dodge | Durango | R/T |
2009 | Dodge | Durango | SE |
1999-2009 | Dodge | Durango | SLT |
1999-2000,2002-2003 | Dodge | Durango | SLT Plus |
2000,2002-2003 | Dodge | Durango | Sport |
2004-2005 | Dodge | Durango | ST |
2003,2005-2008 | Dodge | Durango | SXT |
1978-1979 | Dodge | Magnum | XE |
1967-1968 | Dodge | Monaco | 500 |
1966-1978 | Dodge | Monaco | Base |
1974,1977-1978 | Dodge | Monaco | Brougham |
1977-1978 | Dodge | Monaco | Crestwood |
1974 | Dodge | Monaco | Custom |
1975-1976 | Dodge | Monaco | Royal |
1975-1976 | Dodge | Monaco | Royal Brougham |
2010-2011 | Dodge | Nitro | Detonator |
2010-2011 | Dodge | Nitro | Heat |
2007-2009 | Dodge | Nitro | R/T |
2009-2011 | Dodge | Nitro | SE |
2010-2011 | Dodge | Nitro | Shock |
2007-2009 | Dodge | Nitro | SLT |
2007-2008,2010-2011 | Dodge | Nitro | SXT |
1963,1968-1969 | Dodge | Polara | 500 |
1960-1973 | Dodge | Polara | Base |
1971 | Dodge | Polara | Brougham |
1970-1973 | Dodge | Polara | Custom |
1970 | Dodge | Polara | Special |
1994-1996 | Dodge | Ram 1500 | Base |
1997-2001,2003-2004 | Dodge | Ram 1500 | Laramie |
1997 | Dodge | Ram 1500 | LT |
2001-2004 | Dodge | Ram 1500 | SLT |
1997-2001 | Dodge | Ram 1500 | Sport |
1997-2004 | Dodge | Ram 1500 | ST |
1999-2003 | Dodge | Ram 1500 Van | Base |
1997-2001 | Dodge | Ram 2500 | Base |
1999-2003 | Dodge | Ram 2500 Van | Base |
1976-1993 | Dodge | Ramcharger | Base |
1991-1993 | Dodge | Ramcharger | Canyon Sport |
1981-1993 | Dodge | Ramcharger | Royal SE |
1976-1980 | Dodge | Ramcharger | SE |
1975-1977,1984-1989 | Dodge | W100 | Custom |
1970-1974 | Dodge | W100 Pickup | Base |
1977-1993 | Dodge | W150 | Base |
1990-1991 | Dodge | W150 | S |
1991-1993 | Jeep | Cherokee | Base |
1991-1992 | Jeep | Cherokee | Briarwood |
1996,1998-2001 | Jeep | Cherokee | Classic |
1993-1997 | Jeep | Cherokee | Country |
1991-1992 | Jeep | Cherokee | Laredo |
1991-1992,1998-2001 | Jeep | Cherokee | Limited |
1994-2001 | Jeep | Cherokee | SE |
1991-2001 | Jeep | Cherokee | Sport |
1991-1992 | Jeep | Comanche | Base |
1991-1992 | Jeep | Comanche | Eliminator |
1991-1992 | Jeep | Comanche | Pioneer |
2011 | Jeep | Compass | Base |
2011 | Jeep | Compass | Latitude |
2007-2011 | Jeep | Compass | Limited |
2007-2010 | Jeep | Compass | Sport |
2006 | Jeep | Grand Cherokee | 65th Anniversary Edition |
2005-2010 | Jeep | Grand Cherokee | Laredo |
2005-2010 | Jeep | Grand Cherokee | Limited |
2006-2009 | Jeep | Grand Cherokee | Overland |
2006-2010 | Jeep | Grand Cherokee | SRT8 |
2006 | Jeep | Liberty | 65th Anniversary Edition |
2012 | Jeep | Liberty | Jet |
2002-2012 | Jeep | Liberty | Limited |
2002-2006,2010-2011 | Jeep | Liberty | Renegade |
2005 | Jeep | Liberty | Rocky Mountain Edition |
2002-2012 | Jeep | Liberty | Sport |
1964-1974 | Plymouth | Barracuda | Base |
1970-1971 | Plymouth | Barracuda | Gran Coupe |
1968-1970 | Plymouth | Belvedere | Base |
1968-1970 | Plymouth | Belvedere | Satellite |
1970-1973 | Plymouth | Duster | 340 |
1974-1975 | Plymouth | Duster | 360 |
1970-1975 | Plymouth | Duster | Base |
1975 | Plymouth | Duster | Custom |
1976 | Plymouth | Duster | Sport |
1966-1967,1975-1978 | Plymouth | Fury | Base |
1971,1975 | Plymouth | Fury | Custom |
1968,1970-1975 | Plymouth | Fury | Custom Suburban |
1970,1972 | Plymouth | Fury | Gran Coupe |
1972 | Plymouth | Fury | Gran Sedan |
1970 | Plymouth | Fury | GT |
1974 | Plymouth | Fury | Police |
1970 | Plymouth | Fury | S-23 |
1976-1978 | Plymouth | Fury | Salon |
1966-1971,1975-1978 | Plymouth | Fury | Sport |
1970-1971 | Plymouth | Fury | Sport GT |
1968,1970-1978 | Plymouth | Fury | Sport Suburban |
1968,1970-1978 | Plymouth | Fury | Suburban |
1966,1968-1969 | Plymouth | Fury | VIP |
1968-1971 | Plymouth | GTX | Base |
1968-1970 | Plymouth | Road Runner | Base |
1965-1974 | Plymouth | Satellite | Base |
1971 | Plymouth | Satellite | Brougham |
1971-1974 | Plymouth | Satellite | Custom |
1971-1974 | Plymouth | Satellite | Regent |
1971-1974 | Plymouth | Satellite | Sebring |
1971-1974 | Plymouth | Satellite | Sebring Plus |
1968-1970 | Plymouth | Satellite | Sport |
2011 | Ram | Dakota | Big Horn |
2011 | Ram | Dakota | Laramie |
2011 | Ram | Dakota | ST |
2011 | Ram | Dakota | TRX |
PRECISION R SERVICES
PRECISION R SERVICES
Our Services
Automotive FabricationTurn your automotive dreams into reality with our custom fabrication services. Whether you're looking to build a one-of-a-kind showpiece or enhance your vehicle's performance, our skilled technicians have the expertise and equipment to bring your vision to life.
- Custom Exhaust Systems
- Roll Cages and Safety Equipment
- Chassis Fabrication and Upgrades
- Body Modifications and Aero Kits
Repairs & Maintenance
Keep your vehicle running smoothly with our comprehensive repair and maintenance services. From routine oil changes to complex engine diagnostics, our team is here to keep your car in peak condition.
- Engine Diagnostics and Repair
- Brake Service and Repair
- Suspension Tuning and Upgrades
- Electrical System Diagnosis and Repair
Performance Upgrades
Unleash the full potential of your vehicle with our performance upgrade packages. Whether you're looking for more power, better handling, or improved aerodynamics, we have the expertise and parts to take your ride to the next level.
- Turbocharger and Supercharger Installations
- ECU Tuning and Performance Chips
- Suspension Upgrades and Coilover Installations
- High-Flow Intake and Exhaust Systems
Preventative Maintenance
Stay ahead of the curve with our preventative maintenance services. From fluid flushes to belt replacements, we'll help you keep your vehicle in top condition and avoid costly repairs down the road.
- Oil Changes and Fluid Flushes
- Timing Belt and Water Pump Replacements
- Cooling System Inspections and Maintenance
- Transmission Service and Fluid Changes
Online Parts Store
Shop our extensive selection of automotive parts and accessories from the comfort of your own home. With fast shipping and competitive prices, we make it easy to find the perfect parts for your project.
- Performance Parts
- OEM Replacement Parts
- Accessories and Apparel
- Tools and Equipment
Vehicle Inspections
Ensure your vehicle is safe and roadworthy with our comprehensive inspection services. Whether you're buying a used car or preparing for track day, our technicians will provide a thorough evaluation and expert advice.
- Pre-Purchase Inspections
- Track Day Inspections
- Safety Inspections
- Customized Inspection Reports
DETAILS INFO
DETAILS INFO
SKU:
YUKZG C8.25-411
Vendor:
Yukon Gear & Axle
Type:
Final Drive Gears
Weight:
7267lb
Tags:
1971-dodge-b100-van-esi7291997,
1972-dodge-b100-van-esi3833822,
1973-dodge-b100-van-esi7466432,
1974-dodge-b100-van-esi6811244,
1975-dodge-b100-esi6907711,
1975-dodge-d100-esi8483155,
1975-dodge-d200-esi9809161,
1976-dodge-b100-esi2781946,
1976-dodge-d100-esi5749063,
1976-dodge-d200-esi8375982,
1977-dodge-b100-esi8396295,
1977-dodge-d100-esi7835864,
1977-dodge-d150-esi9880868,
1977-dodge-d200-esi8475612,
1978-dodge-b100-esi7791167,
1978-dodge-d100-esi7030390,
1978-dodge-d150-esi4190518,
1978-dodge-d200-esi8088859,
1979-dodge-b100-esi6508848,
1979-dodge-d100-esi7260220,
1979-dodge-d150-esi9315739,
1979-dodge-d200-esi7447503,
1980-dodge-b100-esi8430870,
1980-dodge-d150-esi9660734,
1980-dodge-d200-esi1017799,
1981-dodge-b150-esi3127019,
1981-dodge-b250-esi9537876,
1981-dodge-d150-esi4819449,
1982-dodge-b150-esi1821552,
1982-dodge-b250-esi8672483,
1982-dodge-d150-esi1604081,
1983-dodge-b150-esi5933647,
1983-dodge-b250-esi3489023,
1983-dodge-d150-esi4196733,
1984-dodge-b150-esi2868941,
1984-dodge-b250-esi4126755,
1984-dodge-d150-esi8964820,
1985-dodge-b150-esi4057718,
1985-dodge-b250-esi3076855,
1985-dodge-d150-esi1559794,
1986-dodge-b150-esi6872202,
1986-dodge-b250-esi7053194,
1986-dodge-d150-esi2262918,
1987-dodge-b150-esi5079023,
1987-dodge-b250-esi7855726,
1987-dodge-d150-esi1035924,
1987-dodge-dakota-esi2387000,
1988-dodge-b150-esi3319132,
1988-dodge-b250-esi9778422,
1988-dodge-d150-esi1769799,
1988-dodge-dakota-esi3807125,
1989-dodge-b150-esi1452612,
1989-dodge-b250-esi9234021,
1989-dodge-d150-esi9128670,
1989-dodge-dakota-esi2031160,
1990-dodge-b150-esi8477480,
1990-dodge-b250-esi9227312,
1990-dodge-d150-esi2542107,
1990-dodge-dakota-esi4029219,
1991-dodge-b150-esi3861355,
1991-dodge-b250-esi7216074,
1991-dodge-d150-esi8206975,
1991-dodge-dakota-esi4726380,
1992-dodge-b150-esi2818340,
1992-dodge-b250-esi1843971,
1992-dodge-d150-esi2054712,
1992-dodge-dakota-esi3968649,
1993-dodge-b150-esi2521752,
1993-dodge-b250-esi1673780,
1993-dodge-d150-esi4538798,
1993-dodge-dakota-esi9932603,
1994-dodge-b150-esi4311028,
1994-dodge-b250-esi1823884,
1994-dodge-dakota-esi2564688,
1994-dodge-ram-1500-esi5535035,
1995-dodge-b1500-esi8913436,
1995-dodge-b2500-esi4325008,
1995-dodge-dakota-esi4076655,
1995-dodge-ram-1500-esi4486823,
1996-dodge-b1500-esi6323866,
1996-dodge-b2500-esi5912449,
1996-dodge-dakota-esi9072845,
1996-dodge-ram-1500-esi2011175,
1997-dodge-b1500-esi3915480,
1997-dodge-b2500-esi3517557,
1997-dodge-dakota-esi4582125,
1997-dodge-ram-1500-esi4639864,
1998-dodge-b1500-esi8357157,
1998-dodge-b2500-esi9912653,
1998-dodge-dakota-esi2172248,
1998-dodge-ram-1500-esi5422361,
1999-dodge-dakota-esi9805380,
1999-dodge-ram-1500-esi2860998,
1999-dodge-ram-1500-van-esi6499019,
1999-dodge-ram-2500-esi7521009,
1999-dodge-ram-2500-van-esi3315325,
2000-dodge-ram-1500-esi4812401,
2000-dodge-ram-1500-van-esi9716851,
2000-dodge-ram-2500-esi3043503,
2000-dodge-ram-2500-van-esi1185375,
2001-dodge-dakota-esi7986268,
2001-dodge-ram-1500-esi9568769,
2001-dodge-ram-1500-van-esi7572491,
2001-dodge-ram-2500-esi7923995,
2001-dodge-ram-2500-van-esi2965412,
2002-dodge-dakota-esi6320528,
2002-dodge-ram-1500-esi7439166,
2002-dodge-ram-1500-van-esi3486375,
2002-dodge-ram-2500-van-esi4716704,
2003-dodge-dakota-esi3530473,
2003-dodge-ram-1500-esi4082340,
2003-dodge-ram-1500-van-esi4718175,
2003-dodge-ram-2500-van-esi4369253,
2004-dodge-dakota-esi7114486,
2004-dodge-durango-esi5362998,
2004-dodge-ram-1500-esi5032988,
2005-dodge-durango-esi8522695,
2006-dodge-durango-esi9448286,
2007-chrysler-aspen-esi2786538,
2007-dodge-durango-esi6570195,
2008-chrysler-aspen-esi4666514,
2008-dodge-durango-esi8423020,
2009-chrysler-aspen-esi8350274,
2009-dodge-durango-esi7649620,
Drivetrain>Final Drive Gears,
EPA:N/A,
LTL:N,
MPN:ZG C8.25-411,
Non-CARB:N,
Prop65:N,
SpecialOrder:Y,
TURN14_ID:4374341