USA Standard Gear Open Spider Gear Set For Dana Spicer 44 / 30 Spline
USA Standard Gear Open Spider Gear Set For Dana Spicer 44 / 30 Spline
Regular price
$195.99
Regular price
Sale price
$195.99
Unit price
/
per
DESCRIPTION
DESCRIPTION
USA Standard Gear spider gear kits feature high quality materials and superior manufacturing techniques to produce a longer lasting spider gear set at a great price. Kit delivers everything needed for a complete and proper spider gear set replacement.
This Part Fits:
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
1969-1974 | Chevrolet | Blazer | Base |
1967-1968 | Chevrolet | C10 Pickup | Base |
1993-1994 | Chevrolet | Camaro | Base |
1984-1985 | Chevrolet | Camaro | Berlinetta |
1993 | Chevrolet | Camaro | Indianapolis 500 Pace Car |
1985 | Chevrolet | Camaro | Iroc-Z |
1992 | Chevrolet | Camaro | RS |
1992 | Chevrolet | Camaro | RS Heritage Edition |
1984-1985 | Chevrolet | Camaro | Sport |
1984-1985,1992-1994 | Chevrolet | Camaro | Z28 |
1992 | Chevrolet | Camaro | Z28 Heritage Edition |
1967,1969-1972 | Chevrolet | G10 Van | Base |
1968-1972 | Chevrolet | G10 Van | Sportvan |
1975-1980 | Chevrolet | K10 | Cheyenne |
1975-1980 | Chevrolet | K10 | Custom Deluxe |
1975-1980 | Chevrolet | K10 | Scottsdale |
1975-1980 | Chevrolet | K10 | Silverado |
1960-1974 | Chevrolet | K10 Pickup | Base |
1967-1974 | Chevrolet | K10 Suburban | Base |
1975-1980 | Chevrolet | K10 Suburban | Custom Deluxe |
1975-1980 | Chevrolet | K10 Suburban | Scottsdale |
1975-1977,1979-1980 | Chevrolet | K10 Suburban | Silverado |
1975-1980 | Chevrolet | K20 | Cheyenne |
1975-1980 | Chevrolet | K20 | Custom Deluxe |
1975-1980 | Chevrolet | K20 | Scottsdale |
1975-1980 | Chevrolet | K20 | Silverado |
1962-1974 | Chevrolet | K20 Pickup | Base |
1967-1974 | Chevrolet | K20 Suburban | Base |
1975-1980 | Chevrolet | K20 Suburban | Custom Deluxe |
1975-1980 | Chevrolet | K20 Suburban | Scottsdale |
1975-1977,1979-1980 | Chevrolet | K20 Suburban | Silverado |
1977-1980 | Chevrolet | K30 | Cheyenne |
1977-1980 | Chevrolet | K30 | Custom Deluxe |
1977-1980 | Chevrolet | K30 | Scottsdale |
1977-1980 | Chevrolet | K30 | Silverado |
1968-1974 | Chevrolet | K30 Pickup | Base |
1976 | Chevrolet | K5 Blazer | Base |
1975-1980 | Chevrolet | K5 Blazer | Cheyenne |
1975,1977-1980 | Chevrolet | K5 Blazer | Custom Deluxe |
1978,1980 | Chevrolet | K5 Blazer | Silverado |
1960-1966 | Chevrolet | Suburban | Base |
1994-1996 | Dodge | Ram 1500 | Base |
1997-2001 | Dodge | Ram 1500 | Laramie |
1997 | Dodge | Ram 1500 | LT |
2001 | Dodge | Ram 1500 | SLT |
1997-2001 | Dodge | Ram 1500 | Sport |
1997-2001 | Dodge | Ram 1500 | ST |
1994-2002 | Dodge | Ram 2500 | Base |
1974-1993 | Dodge | Ramcharger | Base |
1991-1993 | Dodge | Ramcharger | Canyon Sport |
1981-1993 | Dodge | Ramcharger | Royal SE |
1975-1980 | Dodge | Ramcharger | SE |
1975-1977,1984-1989 | Dodge | W100 | Custom |
1968-1974 | Dodge | W100 Pickup | Base |
1960-1967 | Dodge | W100 Series | Base |
1977-1993 | Dodge | W150 | Base |
1990-1991 | Dodge | W150 | S |
1975-1980 | Dodge | W200 | Base |
1968-1974 | Dodge | W200 Pickup | Base |
1960-1967 | Dodge | W200 Series | Base |
1981-1993 | Dodge | W250 | Base |
1971-1974 | Ford | Bronco | Base |
1975-1993 | Ford | Bronco | Custom |
1985-1996 | Ford | Bronco | Eddie Bauer |
1975,1978 | Ford | Bronco | Northland |
1975 | Ford | Bronco | Ranger |
1978-1981 | Ford | Bronco | Ranger XLT |
1975-1977 | Ford | Bronco | Sport |
1971-1973 | Ford | Bronco | Wagon |
1990-1996 | Ford | Bronco | XL |
1982-1983 | Ford | Bronco | XLS |
1984-1992,1994-1996 | Ford | Bronco | XLT |
1982-1983,1993 | Ford | Bronco | XLT Lariat |
1992 | Ford | Bronco | XLT Nite |
1995-1996 | Ford | Bronco | XLT Sport |
1969-1975 | Ford | E-100 Econoline | Base |
1975 | Ford | E-100 Econoline | Chateau |
1969-1974 | Ford | E-100 Econoline | Club Wagon |
1975 | Ford | E-100 Econoline | Custom |
1975 | Ford | E-100 Econoline | Northland |
1975-1979 | Ford | E-150 Econoline | Base |
1975-1979 | Ford | E-150 Econoline | Chateau |
1975-1979 | Ford | E-150 Econoline | Custom |
1975-1978 | Ford | E-150 Econoline | Northland |
1953-1974,1976-1978 | Ford | F-100 | Base |
1975-1979 | Ford | F-100 | Custom |
1975-1978 | Ford | F-100 | Northland |
1975-1979 | Ford | F-100 | Ranger |
1978-1979 | Ford | F-100 | Ranger Lariat |
1975-1979 | Ford | F-100 | Ranger XLT |
1977 | Ford | F-100 | XLT |
1976-1978,1983-1986 | Ford | F-150 | Base |
1975-1982,1987-1992 | Ford | F-150 | Custom |
1995-1996 | Ford | F-150 | Eddie Bauer |
1975-1978 | Ford | F-150 | Northland |
1975-1981 | Ford | F-150 | Ranger |
1978-1981 | Ford | F-150 | Ranger Lariat |
1975-1981 | Ford | F-150 | Ranger XLT |
1995-1996 | Ford | F-150 | Special |
1982-1996 | Ford | F-150 | XL |
1982-1983 | Ford | F-150 | XLS |
1977,1983-1984,1993-1996 | Ford | F-150 | XLT |
1982,1985-1992 | Ford | F-150 | XLT Lariat |
1959-1974,1976-1978,1983-1986 | Ford | F-250 | Base |
1975-1982,1987-1990 | Ford | F-250 | Custom |
1975-1978 | Ford | F-250 | Northland |
1975-1981 | Ford | F-250 | Ranger |
1978-1981 | Ford | F-250 | Ranger Lariat |
1975-1981 | Ford | F-250 | Ranger XLT |
1982-1990 | Ford | F-250 | XL |
1982-1983 | Ford | F-250 | XLS |
1977,1983-1984 | Ford | F-250 | XLT |
1982,1985-1990 | Ford | F-250 | XLT Lariat |
1979 | Ford | F-350 | Custom |
1979 | Ford | F-350 | Ranger |
1979 | Ford | F-350 | Ranger Lariat |
1979 | Ford | F-350 | Ranger XLT |
1967-1968 | GMC | C15/C1500 Pickup | Base |
1967,1970-1971 | GMC | G15/G1500 Van | Base |
1968-1969,1971-1972 | GMC | G15/G1500 Van | Rally |
1968-1972 | GMC | G15/G1500 Van | Vandura |
1964-1966 | GMC | G1500 | Base |
1975-1978 | GMC | K15 | Base |
1975-1978 | GMC | K15 | High Sierra |
1977 | GMC | K15 | Indy Hauler |
1975-1978 | GMC | K15 | Sierra Classic |
1975-1978 | GMC | K15 | Sierra Grande |
1975-1978 | GMC | K15 Suburban | Base |
1975-1978 | GMC | K15 Suburban | High Sierra |
1975-1978 | GMC | K15 Suburban | Sierra Classic |
1975-1978 | GMC | K15 Suburban | Sierra Grande |
1966-1974 | GMC | K15/K1500 Pickup | Base |
1967-1974 | GMC | K15/K1500 Suburban | Base |
1979-1980 | GMC | K1500 | Base |
1979-1980 | GMC | K1500 | High Sierra |
1979-1980 | GMC | K1500 | Sierra Classic |
1979-1980 | GMC | K1500 | Sierra Grande |
1979-1980 | GMC | K1500 Suburban | Base |
1979-1980 | GMC | K1500 Suburban | High Sierra |
1979-1980 | GMC | K1500 Suburban | Sierra Classic |
1979-1980 | GMC | K1500 Suburban | Sierra Grande |
1975-1978 | GMC | K25 | Base |
1975-1978 | GMC | K25 | High Sierra |
1975-1978 | GMC | K25 | Sierra Classic |
1975-1978 | GMC | K25 | Sierra Grande |
1975-1978 | GMC | K25 Suburban | Base |
1975-1978 | GMC | K25 Suburban | High Sierra |
1975-1978 | GMC | K25 Suburban | Sierra Classic |
1975-1978 | GMC | K25 Suburban | Sierra Grande |
1967-1974 | GMC | K25/K2500 Pickup | Base |
1967-1974 | GMC | K25/K2500 Suburban | Base |
1979-1980 | GMC | K2500 | Base |
1979-1980 | GMC | K2500 | High Sierra |
1979-1980 | GMC | K2500 | Sierra Classic |
1979-1980 | GMC | K2500 | Sierra Grande |
1979-1980 | GMC | K2500 Suburban | Base |
1979-1980 | GMC | K2500 Suburban | High Sierra |
1979-1980 | GMC | K2500 Suburban | Sierra Classic |
1979-1980 | GMC | K2500 Suburban | Sierra Grande |
1960-1966 | GMC | Suburban | Base |
1968-1971 | International | Scout | Base |
1971-1974,1976-1980 | International | Scout II | Base |
1978-1979 | International | Scout II | SS2 |
1976-1980 | International | Scout II | Terra |
1976-1980 | International | Scout II | Traveler |
1975 | International | Scout II | XLC |
1993-1997 | Isuzu | Rodeo | LS |
1993-1997 | Isuzu | Rodeo | S |
1986-1993 | Jeep | Cherokee | Base |
1991-1992 | Jeep | Cherokee | Briarwood |
1986-1988 | Jeep | Cherokee | Chief |
1993 | Jeep | Cherokee | Country |
1986-1992 | Jeep | Cherokee | Laredo |
1987-1992 | Jeep | Cherokee | Limited |
1986-1990 | Jeep | Cherokee | Pioneer |
1989-1993 | Jeep | Cherokee | Sport |
1960-1983 | Jeep | CJ5 | Base |
1977-1980 | Jeep | CJ5 | Golden Eagle |
1980-1983 | Jeep | CJ5 | Laredo |
1982-1983 | Jeep | CJ5 | Limited |
1975-1983 | Jeep | CJ5 | Renegade |
1966-1975 | Jeep | CJ6 | Base |
1986 | Jeep | CJ7 | Base |
1986 | Jeep | CJ7 | Laredo |
1986 | Jeep | CJ7 | Renegade |
1987-1992 | Jeep | Comanche | Base |
1987-1988 | Jeep | Comanche | Chief |
1986 | Jeep | Comanche | Custom |
1988-1992 | Jeep | Comanche | Eliminator |
1987-1988 | Jeep | Comanche | Laredo |
1987-1992 | Jeep | Comanche | Pioneer |
1986 | Jeep | Comanche | X |
1986 | Jeep | Comanche | XLS |
1966-1973 | Jeep | Commando | Base |
1984-1991,1993 | Jeep | Grand Wagoneer | Base |
1984-1985 | Jeep | Grand Wagoneer | Limited |
1974-1988 | Jeep | J10 | Base |
1981-1986 | Jeep | Scrambler | Base |
1985-1986 | Jeep | Scrambler | Laredo |
1985-1986 | Jeep | Scrambler | Renegade |
PRECISION R SERVICES
PRECISION R SERVICES
Our Services
Automotive FabricationTurn your automotive dreams into reality with our custom fabrication services. Whether you're looking to build a one-of-a-kind showpiece or enhance your vehicle's performance, our skilled technicians have the expertise and equipment to bring your vision to life.
- Custom Exhaust Systems
- Roll Cages and Safety Equipment
- Chassis Fabrication and Upgrades
- Body Modifications and Aero Kits
Repairs & Maintenance
Keep your vehicle running smoothly with our comprehensive repair and maintenance services. From routine oil changes to complex engine diagnostics, our team is here to keep your car in peak condition.
- Engine Diagnostics and Repair
- Brake Service and Repair
- Suspension Tuning and Upgrades
- Electrical System Diagnosis and Repair
Performance Upgrades
Unleash the full potential of your vehicle with our performance upgrade packages. Whether you're looking for more power, better handling, or improved aerodynamics, we have the expertise and parts to take your ride to the next level.
- Turbocharger and Supercharger Installations
- ECU Tuning and Performance Chips
- Suspension Upgrades and Coilover Installations
- High-Flow Intake and Exhaust Systems
Preventative Maintenance
Stay ahead of the curve with our preventative maintenance services. From fluid flushes to belt replacements, we'll help you keep your vehicle in top condition and avoid costly repairs down the road.
- Oil Changes and Fluid Flushes
- Timing Belt and Water Pump Replacements
- Cooling System Inspections and Maintenance
- Transmission Service and Fluid Changes
Online Parts Store
Shop our extensive selection of automotive parts and accessories from the comfort of your own home. With fast shipping and competitive prices, we make it easy to find the perfect parts for your project.
- Performance Parts
- OEM Replacement Parts
- Accessories and Apparel
- Tools and Equipment
Vehicle Inspections
Ensure your vehicle is safe and roadworthy with our comprehensive inspection services. Whether you're buying a used car or preparing for track day, our technicians will provide a thorough evaluation and expert advice.
- Pre-Purchase Inspections
- Track Day Inspections
- Safety Inspections
- Customized Inspection Reports
DETAILS INFO
DETAILS INFO
SKU:
YUKZIKD44-S-30
Vendor:
Yukon Gear & Axle
Weight:
2041lb
Tags:
1969-chevrolet-blazer-esi2813739,
1969-chevrolet-k10-pickup-esi6378358,
1969-chevrolet-k20-pickup-esi7282333,
1970-chevrolet-blazer-esi3496726,
1970-chevrolet-k10-pickup-esi2730403,
1970-chevrolet-k20-pickup-esi7409370,
1971-chevrolet-blazer-esi5544695,
1971-chevrolet-g10-van-esi8557577,
1971-chevrolet-k10-pickup-esi9876971,
1971-chevrolet-k20-pickup-esi2378364,
1972-chevrolet-blazer-esi5745878,
1972-chevrolet-g10-van-esi5610685,
1972-chevrolet-k10-pickup-esi8830961,
1972-chevrolet-k20-pickup-esi3256140,
1973-chevrolet-blazer-esi7847088,
1973-chevrolet-k10-pickup-esi2766896,
1973-chevrolet-k10-suburban-esi9078167,
1973-chevrolet-k20-pickup-esi9940012,
1973-chevrolet-k20-suburban-esi2620925,
1973-gmc-k15-k1500-pickup-esi2863506,
1973-gmc-k15-k1500-suburban-esi1176064,
1973-gmc-k25-k2500-suburban-esi8202879,
1974-chevrolet-blazer-esi4855359,
1974-chevrolet-k10-pickup-esi1007645,
1974-chevrolet-k10-suburban-esi2235095,
1974-chevrolet-k20-pickup-esi6709259,
1974-chevrolet-k20-suburban-esi4432393,
1974-gmc-k15-k1500-pickup-esi1179318,
1974-gmc-k15-k1500-suburban-esi1503721,
1974-gmc-k25-k2500-suburban-esi4493062,
1975-chevrolet-k10-esi8631838,
1975-chevrolet-k10-suburban-esi2366455,
1975-chevrolet-k20-esi5225539,
1975-chevrolet-k20-suburban-esi9110168,
1975-chevrolet-k5-blazer-esi7361368,
1975-gmc-k15-esi8598902,
1975-gmc-k15-suburban-esi4922160,
1976-chevrolet-k10-esi7881194,
1976-chevrolet-k10-suburban-esi1404344,
1976-chevrolet-k20-esi9820618,
1976-chevrolet-k20-suburban-esi7435778,
1976-chevrolet-k5-blazer-esi5826507,
1976-gmc-k15-esi4366402,
1976-gmc-k15-suburban-esi5938480,
1977-chevrolet-k10-esi8909626,
1977-chevrolet-k10-suburban-esi4221055,
1977-chevrolet-k20-esi4050013,
1977-chevrolet-k20-suburban-esi6752639,
1977-chevrolet-k5-blazer-esi4136746,
1977-gmc-k15-esi6576790,
1977-gmc-k15-suburban-esi6013586,
1978-chevrolet-k10-esi1369794,
1978-chevrolet-k10-suburban-esi6462942,
1978-chevrolet-k20-esi7284738,
1978-chevrolet-k20-suburban-esi6459186,
1978-chevrolet-k5-blazer-esi1360894,
1978-gmc-k15-esi3024237,
1978-gmc-k15-suburban-esi2692751,
1979-chevrolet-k10-esi4213315,
1979-chevrolet-k10-suburban-esi8677932,
1979-chevrolet-k20-esi4609317,
1979-chevrolet-k20-suburban-esi5965497,
1979-chevrolet-k5-blazer-esi7530862,
1979-gmc-k1500-esi2937238,
1979-gmc-k1500-suburban-esi9198350,
1979-gmc-k2500-esi7507970,
1979-gmc-k2500-suburban-esi9988757,
1980-chevrolet-k10-esi6694029,
1980-chevrolet-k10-suburban-esi9699650,
1980-chevrolet-k20-esi8144883,
1980-chevrolet-k20-suburban-esi8255371,
1980-chevrolet-k5-blazer-esi7623393,
1980-gmc-k1500-esi9490532,
1980-gmc-k1500-suburban-esi4528122,
1980-gmc-k2500-esi1925044,
1980-gmc-k2500-suburban-esi1587209,
1984-jeep-wagoneer-esi6241049,
1985-jeep-wagoneer-esi8652435,
1986-jeep-wagoneer-esi9668318,
1987-jeep-wagoneer-esi5632462,
1988-jeep-wagoneer-esi5121909,
1989-jeep-wagoneer-esi9770786,
1990-jeep-wagoneer-esi6413275,
1994-ford-f-150-esi4334577,
Drivetrain>Differential Spider Gears,
EPA:N/A,
LTL:N,
MPN:ZIKD44-S-30,
Non-CARB:N,
Prop65:N,
SpecialOrder:Y,
TURN14_ID:4374581