NGK Dodge Ram 2500 2010-2007 Direct Fit 5-Wire Wideband A/F Sensor
NGK Dodge Ram 2500 2010-2007 Direct Fit 5-Wire Wideband A/F Sensor
Regular price
$120.99
Regular price
$107.50
Sale price
$120.99
Unit price
/
per
DESCRIPTION
DESCRIPTION
NTK is the world's largest supplier and manufacturer of OEM oxygen sensors. Oxygen sensors play a critical role as part of the vehicle's on-board diagnostic system in maintaining optimal engine performance, maximizing fuel efficiency and reducing harmful emissions. While conventional switching oxygen sensors only switch rich or lean, wideband oxygen (or Air-Fuel Ratio) sensors produce a linear output signal that allows the ECU determine exactly how rich or lean an engine is running and make continuous and precise adjustments of the air-fuel mixture to stay closest to stoichiometric, providing the best possible combustion and fewest emissions. A ceramics company at our core, NTK uses state-of-the art technology enabling complete control of the ceramics used in our wideband oxygen sensors from raw material to finished product. Trust The Sensor Specialist for full-line market support and OE application technology.
This Part Fits:
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2017-2018,2020-2021 | Audi | R8 | Base |
2020-2023 | Audi | R8 | Performance |
2022-2023 | Audi | R8 | Performance RWD |
2022-2023 | Audi | R8 | Performance RWD Spyder |
2020-2023 | Audi | R8 | Performance Spyder |
2017-2018 | Audi | R8 | Plus |
2018 | Audi | R8 | Plus Spyder |
2018 | Audi | R8 | RWS |
2017-2018,2020-2021 | Audi | R8 | Spyder |
2008-2010 | Chevrolet | Cobalt | SS |
2008-2010 | Chevrolet | HHR | SS |
2009 | Chevrolet | HHR | SS Panel |
2007-2010 | Dodge | Ram 2500 | Laramie |
2007-2010 | Dodge | Ram 2500 | SLT |
2007-2010 | Dodge | Ram 2500 | ST |
2008-2010 | Dodge | Ram 2500 | SXT |
2010 | Dodge | Ram 2500 | TRX |
2007-2010 | Dodge | Ram 3500 | Laramie |
2007-2010 | Dodge | Ram 3500 | SLT |
2007 | Dodge | Ram 3500 | Sport |
2007-2010 | Dodge | Ram 3500 | ST |
2008-2009 | Dodge | Ram 3500 | SXT |
2013-2015 | Ford | E-350 Super Duty | Base |
2013-2014 | Ford | E-350 Super Duty | XL |
2013-2014 | Ford | E-350 Super Duty | XLT |
2012-2014 | Ford | Edge | Limited |
2012-2014 | Ford | Edge | SE |
2012-2014 | Ford | Edge | SEL |
2013-2019 | Ford | Escape | SE |
2013,2018-2019 | Ford | Escape | SEL |
2013-2017 | Ford | Escape | Titanium |
2020-2021 | Ford | Expedition | King Ranch |
2018-2021 | Ford | Expedition | Limited |
2020-2021 | Ford | Expedition | Max King Ranch |
2018-2021 | Ford | Expedition | Max Limited |
2018-2021 | Ford | Expedition | Max Platinum |
2018-2021 | Ford | Expedition | Max SSV |
2018-2019 | Ford | Expedition | Max XL |
2018-2021 | Ford | Expedition | Max XLT |
2018-2021 | Ford | Expedition | Platinum |
2018-2021 | Ford | Expedition | SSV |
2018-2019 | Ford | Expedition | XL |
2018-2021 | Ford | Expedition | XLT |
2012-2015 | Ford | Explorer | Base |
2012-2015 | Ford | Explorer | Limited |
2012-2015 | Ford | Explorer | XLT |
2017-2020 | Ford | F-150 | King Ranch |
2015-2020 | Ford | F-150 | Lariat |
2017-2020 | Ford | F-150 | Limited |
2017-2020 | Ford | F-150 | Platinum |
2018-2020 | Ford | F-150 | Police Responder |
2017-2020 | Ford | F-150 | Raptor |
2017-2020 | Ford | F-150 | SSV |
2015-2020 | Ford | F-150 | XL |
2015-2020 | Ford | F-150 | XLT |
2011-2016 | Ford | F-250 Super Duty | King Ranch |
2011-2016 | Ford | F-250 Super Duty | Lariat |
2013-2016 | Ford | F-250 Super Duty | Platinum |
2011-2016 | Ford | F-250 Super Duty | XL |
2011-2016 | Ford | F-250 Super Duty | XLT |
2011-2016 | Ford | F-350 Super Duty | King Ranch |
2011-2016 | Ford | F-350 Super Duty | Lariat |
2013-2016 | Ford | F-350 Super Duty | Platinum |
2011-2016 | Ford | F-350 Super Duty | XL |
2011-2016 | Ford | F-350 Super Duty | XLT |
2009-2012 | Ford | Flex | Limited |
2009-2012 | Ford | Flex | SE |
2009-2012 | Ford | Flex | SEL |
2011-2012 | Ford | Flex | Titanium |
2013-2018 | Ford | Focus | ST |
2013-2016 | Ford | Fusion | SE |
2013-2016 | Ford | Fusion | Titanium |
2017-2022 | Ford | GT | Base |
2011-2014 | Ford | Mustang | Shelby GT500 |
2014-2015 | Ford | Special Service Police Sedan | Base |
2008-2015 | Ford | Taurus | Limited |
2009-2015 | Ford | Taurus | SE |
2008-2015 | Ford | Taurus | SEL |
2008-2009 | Ford | Taurus X | Eddie Bauer |
2008-2009 | Ford | Taurus X | Limited |
2008-2009 | Ford | Taurus X | SEL |
2015-2019 | Ford | Transit-150 | Base |
2015-2019 | Ford | Transit-150 | XL |
2015-2019 | Ford | Transit-150 | XLT |
2015-2019 | Ford | Transit-250 | Base |
2016-2019 | Ford | Transit-250 | PTV |
2015-2019 | Ford | Transit-350 | Base |
2015-2019 | Ford | Transit-350 | XL |
2015-2019 | Ford | Transit-350 | XLT |
2015-2019 | Ford | Transit-350 HD | Base |
2015-2019 | Ford | Transit-350 HD | XL |
2015-2019 | Ford | Transit-350 HD | XLT |
2019 | Genesis | G70 | Advanced |
2020-2024 | Genesis | G70 | Base |
2019 | Genesis | G70 | Design |
2019 | Genesis | G70 | Dynamic |
2019-2020 | Genesis | G70 | Elite |
2022 | Genesis | G70 | Launch Edition |
2019-2021 | Genesis | G70 | Prestige |
2019,2021 | Genesis | G70 | Sport |
2022-2024 | Genesis | G70 | Sport Advanced |
2022-2024 | Genesis | G70 | Sport Prestige |
2017-2020 | Genesis | G80 | 3.8 |
2017-2020 | Genesis | G80 | 5.0 |
2018-2020 | Genesis | G80 | Sport |
2017-2022 | Genesis | G90 | Premium |
2017-2022 | Genesis | G90 | Ultimate |
2017-2021 | Honda | Civic | Type R |
2021 | Honda | Civic | Type R Limited Edition |
2011-2013 | Hyundai | Elantra | GLS |
2011-2020 | Hyundai | Elantra | Limited |
2014-2020 | Hyundai | Elantra | SE |
2018-2020 | Hyundai | Elantra | SEL |
2014-2016 | Hyundai | Elantra | Sport |
2016-2020 | Hyundai | Elantra | Value Edition |
2013-2014 | Hyundai | Elantra Coupe | GS |
2013 | Hyundai | Elantra Coupe | SE |
2013,2018-2020 | Hyundai | Elantra GT | Base |
2018-2021 | Hyundai | Kona | SE |
2018-2021 | Hyundai | Kona | SEL |
2020-2021 | Hyundai | Kona | SEL Plus |
2020 | Hyundai | Palisade | Limited |
2020 | Hyundai | Palisade | SE |
2020 | Hyundai | Palisade | SEL |
2015-2017 | Hyundai | Sonata | Eco |
2016 | Hyundai | Sonata | Hybrid |
2016-2019 | Hyundai | Sonata | Hybrid Limited |
2017-2019 | Hyundai | Sonata | Hybrid SE |
2016-2019 | Hyundai | Sonata | Plug-In Hybrid |
2016-2019 | Hyundai | Sonata | Plug-In Hybrid Limited |
2016-2017 | Hyundai | Tucson | Eco |
2016-2018 | Hyundai | Tucson | Limited |
2019-2021 | Hyundai | Tucson | SE |
2016-2017 | Hyundai | Tucson | Sport |
2017 | Hyundai | Tucson | Value |
2018-2021 | Hyundai | Tucson | Value Edition |
2019-2021 | Hyundai | Veloster | Base |
2019-2021 | Hyundai | Veloster | Premium |
2016 | Hyundai | Veloster | Rally Edition |
2016-2017 | Hyundai | Veloster | Turbo |
2016-2017 | Hyundai | Veloster | Turbo R-Spec |
2017-2020 | Kia | Cadenza | Limited |
2017-2019 | Kia | Cadenza | Premium |
2017-2020 | Kia | Cadenza | Technology |
2014-2021 | Kia | Forte | EX |
2019-2022 | Kia | Forte | FE |
2020-2024 | Kia | Forte | GT-Line |
2014-2018,2023-2024 | Kia | Forte | LX |
2019-2024 | Kia | Forte | LXS |
2017-2019 | Kia | Forte | S |
2014-2016 | Kia | Forte Koup | EX |
2014-2016 | Kia | Forte Koup | SX |
2014-2016 | Kia | Forte5 | EX |
2016 | Kia | Forte5 | LX |
2014-2018 | Kia | Forte5 | SX |
2019-2020 | Kia | K900 | Luxury |
2017-2020 | Kia | Optima | Hybrid EX |
2017-2018 | Kia | Optima | Hybrid Premium |
2016-2018 | Kia | Optima | LX 1.6T |
2017-2020 | Kia | Optima | Plug-In Hybrid EX |
2019-2021 | Kia | Sedona | EX |
2019-2020 | Kia | Sedona | L |
2019-2021 | Kia | Sedona | LX |
2019-2021 | Kia | Sedona | SX |
2021-2024 | Kia | Seltos | EX |
2021-2024 | Kia | Seltos | LX |
2021-2024 | Kia | Seltos | S |
2019-2020 | Kia | Sorento | EX |
2019-2020 | Kia | Sorento | LX |
2019-2020 | Kia | Sorento | S |
2019-2020 | Kia | Sorento | SX |
2019 | Kia | Sorento | SX Limited |
2017-2019 | Kia | Soul | + |
2020-2024 | Kia | Soul | EX |
2020-2024 | Kia | Soul | GT-Line |
2020-2024 | Kia | Soul | LX |
2020-2024 | Kia | Soul | S |
2020-2022 | Kia | Soul | X-Line |
2018-2021 | Kia | Stinger | GT |
2018-2022 | Kia | Stinger | GT1 |
2018-2023 | Kia | Stinger | GT2 |
2019 | Kia | Stinger | GTS |
2023 | Kia | Stinger | Tribute Edition |
2020-2024 | Kia | Telluride | EX |
2023-2024 | Kia | Telluride | EX X-Line |
2020-2024 | Kia | Telluride | LX |
2020-2024 | Kia | Telluride | S |
2020-2024 | Kia | Telluride | SX |
2023-2024 | Kia | Telluride | SX Prestige |
2023-2024 | Kia | Telluride | SX Prestige X-Line |
2023-2024 | Kia | Telluride | SX Prestige X-Pro |
2023-2024 | Kia | Telluride | SX X-Line |
2023-2024 | Kia | Telluride | SX X-Pro |
2013-2015 | Land Rover | LR2 | Base |
2013-2015 | Land Rover | LR2 | HSE |
2013-2015 | Land Rover | LR2 | HSE Lux |
2012-2013 | Land Rover | Range Rover Evoque | Dynamic |
2012-2013 | Land Rover | Range Rover Evoque | Prestige |
2012-2013 | Land Rover | Range Rover Evoque | Pure |
2015 | Lincoln | MKC | Base |
PRECISION R SERVICES
PRECISION R SERVICES
Our Services
Automotive FabricationTurn your automotive dreams into reality with our custom fabrication services. Whether you're looking to build a one-of-a-kind showpiece or enhance your vehicle's performance, our skilled technicians have the expertise and equipment to bring your vision to life.
- Custom Exhaust Systems
- Roll Cages and Safety Equipment
- Chassis Fabrication and Upgrades
- Body Modifications and Aero Kits
Repairs & Maintenance
Keep your vehicle running smoothly with our comprehensive repair and maintenance services. From routine oil changes to complex engine diagnostics, our team is here to keep your car in peak condition.
- Engine Diagnostics and Repair
- Brake Service and Repair
- Suspension Tuning and Upgrades
- Electrical System Diagnosis and Repair
Performance Upgrades
Unleash the full potential of your vehicle with our performance upgrade packages. Whether you're looking for more power, better handling, or improved aerodynamics, we have the expertise and parts to take your ride to the next level.
- Turbocharger and Supercharger Installations
- ECU Tuning and Performance Chips
- Suspension Upgrades and Coilover Installations
- High-Flow Intake and Exhaust Systems
Preventative Maintenance
Stay ahead of the curve with our preventative maintenance services. From fluid flushes to belt replacements, we'll help you keep your vehicle in top condition and avoid costly repairs down the road.
- Oil Changes and Fluid Flushes
- Timing Belt and Water Pump Replacements
- Cooling System Inspections and Maintenance
- Transmission Service and Fluid Changes
Online Parts Store
Shop our extensive selection of automotive parts and accessories from the comfort of your own home. With fast shipping and competitive prices, we make it easy to find the perfect parts for your project.
- Performance Parts
- OEM Replacement Parts
- Accessories and Apparel
- Tools and Equipment
Vehicle Inspections
Ensure your vehicle is safe and roadworthy with our comprehensive inspection services. Whether you're buying a used car or preparing for track day, our technicians will provide a thorough evaluation and expert advice.
- Pre-Purchase Inspections
- Track Day Inspections
- Safety Inspections
- Customized Inspection Reports
DETAILS INFO
DETAILS INFO
SKU:
NGK24325
Vendor:
NGK
Type:
Oxygen Sensors
Weight:
163lb
Tags:
2007-mini-cooper-esi9002479,
2008-ford-taurus-esi4940613,
2008-ford-taurus-x-esi2201095,
2008-mercury-sable-esi1702908,
2008-mini-cooper-esi7653761,
2009-ford-flex-esi4457110,
2009-ford-taurus-esi2258060,
2009-ford-taurus-x-esi9112474,
2009-lincoln-mks-esi2444051,
2009-mercury-sable-esi3295985,
2009-mini-cooper-esi4274551,
2010-ford-flex-esi5503501,
2010-ford-taurus-esi7997735,
2010-lincoln-mks-esi1586772,
2010-lincoln-mkt-esi5579854,
2010-mini-cooper-esi4363733,
2011-ford-f-250-super-duty-esi5702193,
2011-ford-f-350-super-duty-esi6196951,
2011-ford-flex-esi6285739,
2011-ford-taurus-esi7157971,
2011-hyundai-elantra-esi2830590,
2011-lincoln-mks-esi2609223,
2011-lincoln-mkt-esi4903697,
2012-ford-edge-esi3366955,
2012-ford-explorer-esi6837071,
2012-ford-f-250-super-duty-esi3138455,
2012-ford-f-350-super-duty-esi8486831,
2012-ford-flex-esi1698404,
2012-ford-taurus-esi5746295,
2012-hyundai-elantra-esi6811522,
2012-land-rover-range-rover-evoque-esi4795484,
2012-lincoln-mks-esi5822139,
2012-lincoln-mkt-esi9556087,
2013-ford-e-350-super-duty-esi2750525,
2013-ford-edge-esi2722941,
2013-ford-escape-esi9602130,
2013-ford-explorer-esi6747294,
2013-ford-f-250-super-duty-esi1529001,
2013-ford-f-350-super-duty-esi1680777,
2013-ford-focus-esi1950546,
2013-ford-fusion-esi6215351,
2013-ford-mustang-esi4805795,
2013-ford-taurus-esi6805866,
2013-hyundai-elantra-coupe-esi4382501,
2013-hyundai-elantra-esi1009356,
2013-hyundai-elantra-gt-esi3645171,
2013-land-rover-lr2-esi9534158,
2013-land-rover-range-rover-evoque-esi4138637,
2013-lincoln-mkt-esi3766760,
2013-lincoln-mkz-esi1373896,
2014-ford-e-350-super-duty-esi6778830,
2014-ford-edge-esi2868167,
2014-ford-escape-esi4329232,
2014-ford-explorer-esi3169488,
2014-ford-f-250-super-duty-esi1717054,
2014-ford-f-350-super-duty-esi2185027,
2014-ford-focus-esi9626433,
2014-ford-fusion-esi8743097,
2014-ford-mustang-esi9280598,
2014-ford-taurus-esi2738974,
2014-hyundai-elantra-esi4534833,
2014-kia-forte-esi5870037,
2014-kia-forte-koup-esi5400377,
2014-land-rover-lr2-esi1262999,
2014-lincoln-mkt-esi7927824,
2014-lincoln-mkz-esi4327273,
2015-ford-e-350-super-duty-esi9804622,
2015-ford-escape-esi6682542,
2015-ford-explorer-esi3377637,
2015-ford-f-150-esi9284904,
2015-ford-f-250-super-duty-esi9613121,
2015-ford-f-350-super-duty-esi9556933,
2015-ford-focus-esi2174712,
2015-ford-fusion-esi3751141,
2015-ford-taurus-esi1983683,
2015-ford-transit-150-esi7572626,
2015-hyundai-elantra-esi8285298,
2015-hyundai-sonata-esi1269606,
2015-kia-forte-esi5695118,
2015-kia-forte-koup-esi3586734,
2015-land-rover-lr2-esi6409209,
2015-lincoln-mkc-esi9460362,
2015-lincoln-mkt-esi1868292,
2015-lincoln-mkz-esi7945643,
EPA:N/A,
LTL:N,
MPN:24325,
Non-CARB:N,
Programmers & Chips>Oxygen Sensors,
Prop65:Y,
SpecialOrder:N,
TURN14_ID:326184