LIQUI MOLY 20L Motorbike 4T Synth SAE 10W50 Offroad Race
LIQUI MOLY 20L Motorbike 4T Synth SAE 10W50 Offroad Race
Low stock: 4 left
Couldn't load pickup availability
DESCRIPTION
DESCRIPTION
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2014 | Aprilia | Caponord 1200 | Base |
| 2015-2016 | Aprilia | Caponord 1200 ABS Travel Pack | Base |
| 2011-2012 | Aprilia | Dorsoduro 1200 | Base |
| 2010-2012 | Aprilia | Dorsoduro 750 | Base |
| 2013-2016 | Aprilia | Dorsoduro 750 ABS | Base |
| 2017-2020 | Aprilia | Dorsoduro 900 | Base |
| 2001-2007 | Aprilia | ETV 1000 Caponord | Base |
| 2008-2012 | Aprilia | MXV 450 | Base |
| 2007 | Aprilia | Pegaso 650 | Base |
| 2007 | Aprilia | Pegaso 650 Factory | Base |
| 2006-2007 | Aprilia | Pegaso 650 Trail | Base |
| 2021-2025 | Aprilia | RS 660 | Base |
| 2024 | Aprilia | RS 660 Extrema | Base |
| 2022 | Aprilia | RS 660 Stars & Stripes Limited Edition | Base |
| 2001-2005 | Aprilia | RST1000 Futura | Base |
| 2005-2009 | Aprilia | RSV 1000 R | Base |
| 2004-2009 | Aprilia | RSV 1000 R Factory | Base |
| 1998-2004 | Aprilia | RSV Mille | Base |
| 2000-2004 | Aprilia | RSV Mille R | Base |
| 2003 | Aprilia | RSV Mille R Haga | Base |
| 2004 | Aprilia | RSV Mille R Nera | Base |
| 2000 | Aprilia | RSV Mille SP | Base |
| 2022-2025 | Aprilia | RSV4 1100 | Base |
| 2019-2025 | Aprilia | RSV4 1100 Factory | Base |
| 2010 | Aprilia | RSV4 Factory | Base |
| 2010 | Aprilia | RSV4 R | Base |
| 2006-2012 | Aprilia | RXV 450 | Base |
| 2006-2012 | Aprilia | RXV 550 | Base |
| 2010-2016 | Aprilia | Shiver 750 | Base |
| 2017-2020 | Aprilia | Shiver 900 | Base |
| 2008-2009 | Aprilia | SL 750 Shiver | Base |
| 2000-2004 | Aprilia | SL1000 Falco | Base |
| 2009 | Aprilia | SMV 750 Dorsoduro | Base |
| 2006-2012 | Aprilia | SXV 450 | Base |
| 2006-2012 | Aprilia | SXV 550 | Base |
| 2022-2025 | Aprilia | Tuareg 660 | Base |
| 2003-2011 | Aprilia | Tuono 1000 R | Base |
| 2004-2010 | Aprilia | Tuono 1000 R Factory | Base |
| 2021-2024 | Aprilia | Tuono 660 | Base |
| 2022 | Aprilia | Tuono 660 Factory | Base |
| 2022-2024 | Aprilia | Tuono V4 | Base |
| 2025 | Aprilia | Tuono V4 1100 | Base |
| 2021,2025 | Aprilia | Tuono V4 1100 Factory | Base |
| 2022-2024 | Aprilia | Tuono V4 Factory | Base |
| 2009-2014 | Arctic Cat | 150 2x4 | Base |
| 2009 | Arctic Cat | 250 2x4 | Base |
| 2011-2012 | Arctic Cat | 350 | Base |
| 2008-2009 | Arctic Cat | 366 4x4 Auto | Base |
| 2010-2011 | Arctic Cat | 366 4x4 Auto SE | Base |
| 2014 | Arctic Cat | 400 | Base |
| 2006-2010 | Arctic Cat | 400 4x4 Auto TRV | Base |
| 2007 | Arctic Cat | 400 4x4 Auto TRV Plus | Base |
| 2011 | Arctic Cat | 425 | Base |
| 2012 | Arctic Cat | 425i | Base |
| 2012 | Arctic Cat | 425i SE | Base |
| 2011 | Arctic Cat | 450 | Base |
| 2011 | Arctic Cat | 450 LTD | Base |
| 2012 | Arctic Cat | 450i | Base |
| 2009-2011 | Arctic Cat | 550 4x4 Auto TRV | Base |
| 2009 | Arctic Cat | 550 4x4 Auto TRV LE | Base |
| 2009-2014 | Arctic Cat | DVX 300 | Base |
| 2007-2008,2010-2014 | Arctic Cat | DVX 90 | Base |
| 2009 | Arctic Cat | DVX 90 SE | Base |
| 2009 | Arctic Cat | Prowler 550 | Base |
| 2011 | Arctic Cat | Prowler HDX 700 | Base |
| 2010-2011 | Arctic Cat | Prowler XT 550 | Base |
| 2010-2011 | Arctic Cat | Prowler XTX 700 | Base |
| 2009-2011 | Arctic Cat | Prowler XTX 700 H1 EFI | Base |
| 2010-2011 | Arctic Cat | Prowler XTZ 1000 | Base |
| 2009 | Arctic Cat | Prowler XTZ 1000 Baja | Base |
| 2009-2011 | Arctic Cat | Prowler XTZ 1000 H2 EFI | Base |
| 2008-2010 | Arctic Cat | Thundercat 1000 4x4 Auto | Base |
| 2010 | Arctic Cat | Thundercat 1000 4x4 Auto LE | Base |
| 2012 | Arctic Cat | Wildcat 1000 | Base |
| 2011-2014 | Arctic Cat | XC 450i | Base |
| 1998-1999,2002 | ATK | 350 Enduro | Base |
| 1988-1992 | ATK | 604 | Base |
| 1991-1992 | ATK | 604 CC | Base |
| 1991-1992 | ATK | 604 MX | Base |
| 2011-2014 | ATK | GT250 | Base |
| 2011-2014 | ATK | GT250R | Base |
| 2011-2014 | ATK | GT650R | Base |
| 2011-2014 | ATK | GV250 | Base |
| 2011-2014 | ATK | GV650 | Base |
| 2005-2009 | Benelli | Cafe Racer 1130 | Base |
| 2009 | Benelli | TNT | Base |
| 2009 | Benelli | TNT Sport | Base |
| 2009 | Benelli | TNT Sport Evo | Base |
| 2008 | Benelli | Tornado Naked Tre 889 | Base |
| 2008 | Benelli | Tornado Naked Tre 889 s | Base |
| 2006-2009 | Benelli | Tornado Tre 1130 | Base |
| 2004-2005 | Benelli | Tornado Tre 900 RS | Base |
| 2001-2005 | Benelli | Tornado Tre LE | Base |
| 2006-2009 | Benelli | Tre 1130 K | Base |
| 2007-2009 | Benelli | Tre 1130 K Amazonas | Base |
| 2024 | Beta | 350 RR | Base |
| 2024 | Beta | 390 RR | Base |
| 2024 | Beta | 390 RR-Race Edition | Base |
| 2024 | Beta | 430 RR | Base |
| 2024 | Beta | 430 RR-Race Edition | Base |
| 2008-2009 | Beta | 450 RR | Base |
| 2024 | Beta | 480 RR | Base |
| 2024 | Beta | 480 RR-Race Edition | Base |
| 2006-2007 | Beta | Alp 200 | Base |
| 2005 | Beta | Alp 4T 200 | Base |
| 2010-2014 | Beta | EVO 250 (4 Stroke) | Base |
| 2014 | Beta | EVO 250 Sport (4 Stroke) | Base |
| 2012-2014,2020-2024 | Beta | EVO 300 (4 Stroke) | Base |
| 2020-2022 | Beta | EVO 300 Factory (4 Stroke) | Base |
| 2014 | Beta | EVO 300 Sport (4 Stroke) | Base |
| 2006 | Beta | M4-4T | Base |
| 2007 | Bimota | DB5R | Base |
| 2007 | Bimota | DB5S | Base |
| 2007 | Bimota | DB6 Delirio | Base |
| 2008-2009 | Bimota | Tesi 3D | Base |
| 2013-2014 | BMW | C600 Sport | Base |
| 2016-2017 | BMW | C650 Sport | Base |
| 2013-2020 | BMW | C650GT | Base |
| 1997-2000 | BMW | F650 | Base |
| 1998-2001 | BMW | F650 Enduro | Base |
| 1999 | BMW | F650 SE | Base |
| 2001-2006 | BMW | F650CS | Base |
| 2003-2005 | BMW | F650CS ABS | Base |
| 2001-2012 | BMW | F650GS | Base |
| 2001-2003,2005 | BMW | F650GS ABS | Base |
| 2001-2007 | BMW | F650GS Dakar | Base |
| 2002-2005 | BMW | F650GS Dakar ABS | Base |
| 1997-1999 | BMW | F650ST | Base |
| 2013-2018 | BMW | F700GS | Base |
| 2008-2018 | BMW | F800GS | Base |
| 2014-2018 | BMW | F800GS Adventure | Base |
| 2013-2016 | BMW | F800GT | Base |
| 2009-2017 | BMW | F800R | Base |
| 2006-2010 | BMW | F800S | Base |
| 2006-2012 | BMW | F800ST | Base |
| 2017-2023 | BMW | G310GS | Base |
| 2021 | BMW | G310GS 40 Years GS Edition | Base |
| 2016-2023 | BMW | G310R | Base |
| 2008-2010 | BMW | G450X | Base |
| 2007 | BMW | G650 Xchallenge | Base |
| 2007-2009 | BMW | G650 Xcountry | Base |
| 2007 | BMW | G650 Xmoto | Base |
| 2008-2016 | BMW | G650GS | Base |
| 2012-2015 | BMW | G650GS Sertao | Base |
| 2007-2008 | BMW | HP2 Enduro | Base |
| 2007-2009 | BMW | HP2 Megamoto | Base |
| 2008-2010 | BMW | HP2 Sport | Base |
| 1988-1993 | BMW | K1 | Base |
| 1983-1986 | BMW | K100 | Base |
| 1987-1992 | BMW | K100LT | Base |
| 1989-1992 | BMW | K100LT ABS | Base |
| 1983-1988 | BMW | K100RS | Base |
| 1988-1989 | BMW | K100RS ABS | Base |
| 1991-1992 | BMW | K100RS FL | Base |
| 1991-1992 | BMW | K100RS FL ABS | Base |
| 1985-1988 | BMW | K100RT | Base |
| 1993-1999 | BMW | K1100LT | Base |
| 1997 | BMW | K1100LT High Line | Base |
| 1997 | BMW | K1100LT Special Edition | Base |
| 1993-1996 | BMW | K1100RS | Base |
| 1996 | BMW | K1100RS SE | Base |
| 2003-2005 | BMW | K1200GT | Base |
| 1998-2009 | BMW | K1200LT | Base |
| 2003 | BMW | K1200LT Exodus | Base |
| 1999-2002 | BMW | K1200LTC | Base |
| 1999-2001 | BMW | K1200LTI Icon | Base |
| 1999-2000 | BMW | K1200LTS | Base |
| 2005-2008 | BMW | K1200R | Base |
| 2007-2008 | BMW | K1200R Sport | Base |
| 1997-2005 | BMW | K1200RS | Base |
| 1999 | BMW | K1200RS Dakar | Base |
| 2005-2008 | BMW | K1200S | Base |
| 2009-2010 | BMW | K1300GT | Base |
| 2009-2011 | BMW | K1300R | Base |
| 2009-2012 | BMW | K1300S | Base |
| 2013 | BMW | K1300S 30 Jahre K-Modelle | Base |
| 2011-2012 | BMW | K1600GT | Base |
| 2011-2012 | BMW | K1600GTL | Base |
| 1988-1995 | BMW | K75 | Base |
| 1995 | BMW | K75/3 | Base |
| 1995 | BMW | K75/3A | Base |
| 1994 | BMW | K75A | Base |
| 1986-1988 | BMW | K75C | Base |
| 1990-1992 | BMW | K75RT | Base |
| 1991-1995 | BMW | K75RT ABS | Base |
| 1987-1992 | BMW | K75S | Base |
| 1991-1995 | BMW | K75S ABS | Base |
| 1986-1987 | BMW | K75T | Base |
| 2024-2025 | BMW | R 12 | Base |
| 2024-2025 | BMW | R 12 nineT | Base |
| 2021-2025 | BMW | R 18 | Base |
| 2023 | BMW | R 18 100 Years | Base |
| 2022-2025 | BMW | R 18 B | Base |
| 2021-2025 | BMW | R 18 Classic | Base |
| 2021 | BMW | R 18 First Edition | Base |
| 2022-2025 | BMW | R 18 Transcontinental | Base |
| 2014-2023 | BMW | R nine T | Base |
| 2020 | BMW | R nine T /5 | Base |
| 2023 | BMW | R nine T 100 Years | Base |
| 2017-2023 | BMW | R nine T Pure | Base |
PRECISION R SERVICES
PRECISION R SERVICES
Our Services
Automotive Fabrication
Turn your automotive dreams into reality with our custom fabrication services. Whether you're looking to build a one-of-a-kind showpiece or enhance your vehicle's performance, our skilled technicians have the expertise and equipment to bring your vision to life.
- Custom Exhaust Systems
- Roll Cages and Safety Equipment
- Chassis Fabrication and Upgrades
- Body Modifications and Aero Kits
Repairs & Maintenance
Keep your vehicle running smoothly with our comprehensive repair and maintenance services. From routine oil changes to complex engine diagnostics, our team is here to keep your car in peak condition.
- Engine Diagnostics and Repair
- Brake Service and Repair
- Suspension Tuning and Upgrades
- Electrical System Diagnosis and Repair
Performance Upgrades
Unleash the full potential of your vehicle with our performance upgrade packages. Whether you're looking for more power, better handling, or improved aerodynamics, we have the expertise and parts to take your ride to the next level.
- Turbocharger and Supercharger Installations
- ECU Tuning and Performance Chips
- Suspension Upgrades and Coilover Installations
- High-Flow Intake and Exhaust Systems
Preventative Maintenance
Stay ahead of the curve with our preventative maintenance services. From fluid flushes to belt replacements, we'll help you keep your vehicle in top condition and avoid costly repairs down the road.
- Oil Changes and Fluid Flushes
- Timing Belt and Water Pump Replacements
- Cooling System Inspections and Maintenance
- Transmission Service and Fluid Changes
Collision Repairs
If you ever get into an accident, ensure your vehicle gets the best care and come to us! We will help take care of you and your vehicle and get it looking like the collision never happened.
Vehicle Inspections
Ensure your vehicle is safe and roadworthy with our comprehensive inspection services. Whether you're buying a used car or preparing for track day, our technicians will provide a thorough evaluation and expert advice.
- Pre-Purchase Inspections
- Track Day Inspections
- Safety Inspections
- Customized Inspection Reports
Online Parts Store
Shop our extensive selection of automotive parts and accessories from the comfort of your own home. With fast shipping and competitive prices, we make it easy to find the perfect parts for your project.
- Performance Parts
- OEM Replacement Parts
- Accessories and Apparel
- Tools and Equipment