LIQUI MOLY 1L Motorbike 2T Synth Offroad Race
LIQUI MOLY 1L Motorbike 2T Synth Offroad Race
Regular price
$105.99
Regular price
Sale price
$105.99
Unit price
/
per
DESCRIPTION
DESCRIPTION
Fully synthetic high-performance 2-stroke motor oil developed and tested on racing machines. Ensures maximum performance and protection of the engine in all operating conditions. Outstanding lubrication and engine cleanliness, excellent friction behavior and minimized wear as well as less smoke. This oil improves the riding experience!
This Part Fits:
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2018-2023 | Beta | 125 RR | Base |
2019-2023 | Beta | 125 RR-Race Edition | Base |
2017 | Beta | 125 RR-S | Base |
2013-2014 | Beta | 300 RR (2 Stroke) | Base |
2017-2023 | Beta | 300 RR-Race Edition | Base |
2010-2014 | Beta | EVO 125 | Base |
2012-2014,2019 | Beta | EVO 300 | Base |
2020-2023 | Beta | EVO 300 (2 Stroke) | Base |
2019-2022 | Beta | EVO 300 Factory (2 Stroke) | Base |
2014 | Beta | EVO 300 Sport (2 Stroke) | Base |
2019-2020 | Beta | EVO 300 SS | Base |
2021-2023 | Beta | EVO 300 SS (2 Stroke) | Base |
1999-2001 | E-TON | Lightning 50 | Base |
2000-2001 | E-TON | Rascal 40 | Base |
2000-2002 | E-TON | Sierra 90 | Base |
1999-2001 | E-TON | Thunder 90 | Base |
2005 | E-TON | Viper 50M (Mini) | Base |
2005 | E-TON | Viper 70 | Base |
2009-2011 | E-TON | Viper 70 Silver Series | Base |
2002-2007 | E-TON | Viper 90 | Base |
2009-2011,2013 | E-TON | Viper 90 Silver Series | Base |
2010-2011 | E-TON | Viper 90R 4-Stroke | Base |
2009-2011,2013 | E-TON | Viper 90R Silver Series | Base |
2002-2004 | E-TON | Viper Jr. | Base |
2015,2017 | Gas Gas | Contact 250 | Base |
2018 | Gas Gas | Contact 250 ES | Base |
2017 | Gas Gas | Contact 280 | Base |
2018 | Gas Gas | Contact 280 ES | Base |
2020 | Gas Gas | Contact RR 250 | Base |
2020 | Gas Gas | Contact RR 280 | Base |
2010,2015 | Gas Gas | EC 125 | Base |
2013-2014 | Gas Gas | EC 125 Racing | Base |
2004-2020 | Gas Gas | EC 200 | Base |
2006-2008 | Gas Gas | EC 200 Hobby | Base |
2015 | Gas Gas | EC 200E | Base |
2004-2023 | Gas Gas | EC 250 | Base |
2017 | Gas Gas | EC 250 R | Base |
2010 | Gas Gas | EC 250 Racing | Base |
2011-2014 | Gas Gas | EC 250 Replica | Base |
2019 | Gas Gas | EC 250 Six Days Chile 18 | Base |
2011-2015 | Gas Gas | EC 250E | Base |
2004-2023 | Gas Gas | EC 300 | Base |
2012-2017 | Gas Gas | EC 300 R | Base |
2011-2014 | Gas Gas | EC 300 Replica | Base |
2019 | Gas Gas | EC 300 Six Days Chile 18 | Base |
2011-2015 | Gas Gas | EC 300E | Base |
2019-2020 | Gas Gas | EC Ranger 200 | Base |
2019-2020 | Gas Gas | EC Ranger 300 | Base |
2004-2009 | Gas Gas | Enducross EC 125 | Base |
2004-2009 | Gas Gas | Enducross EC 200 | Base |
2004-2009 | Gas Gas | Enducross EC 250 | Base |
2004-2009 | Gas Gas | Enducross EC 300 | Base |
2022-2023 | Gas Gas | EX 250 | Base |
2021-2023 | Gas Gas | EX 300 | Base |
2009 | Gas Gas | Halley 125 R | Base |
2004-2007,2021-2023 | Gas Gas | MC 125 | Base |
2004-2009,2022-2023 | Gas Gas | MC 250 | Base |
2021-2023 | Gas Gas | MC 50 | Base |
2021-2023 | Gas Gas | MC 65 | Base |
2021 | Gas Gas | MC 85 | Base |
2022-2023 | Gas Gas | MC 85 17/14 | Base |
2022-2023 | Gas Gas | MC 85 19/16 | Base |
2002-2005 | Gas Gas | Pampera 125 | Base |
2002-2005 | Gas Gas | Pampera 280 | Base |
2004-2005,2007 | Gas Gas | SM 125 | Base |
2004-2005 | Gas Gas | SM 250 | Base |
2009 | Gas Gas | SM Halley 125 | Base |
2007-2008 | Gas Gas | TXT 80 Rookie | Base |
2008-2011 | Gas Gas | TXT Boy 50 | Base |
2009-2011 | Gas Gas | TXT Cadet 80 | Base |
2018,2021 | Gas Gas | TXT GP 125 | Base |
2018,2021,2023 | Gas Gas | TXT GP 250 | Base |
2018,2021 | Gas Gas | TXT GP 280 | Base |
2018,2021,2023 | Gas Gas | TXT GP 300 | Base |
2009-2011,2014-2015 | Gas Gas | TXT Pro 125 | Base |
2009-2011,2014-2015 | Gas Gas | TXT Pro 250 | Base |
2007-2011,2014-2015 | Gas Gas | TXT Pro 280 | Base |
2009-2011,2014-2015 | Gas Gas | TXT Pro 300 | Base |
2015 | Gas Gas | TXT Pro 80 | Base |
2017 | Gas Gas | TXT Pro Racing 125 | Base |
2017 | Gas Gas | TXT Pro Racing 250 | Base |
2017 | Gas Gas | TXT Pro Racing 280 | Base |
2017 | Gas Gas | TXT Pro Racing 300 | Base |
2011 | Gas Gas | TXT Pro Racing Series | Base |
2011 | Gas Gas | TXT Pro Raga Series | Base |
2011 | Gas Gas | TXT Pro Series | Base |
2014,2019-2021 | Gas Gas | TXT Racing 125 | Base |
2014,2019-2023 | Gas Gas | TXT Racing 250 | Base |
2014,2019-2022 | Gas Gas | TXT Racing 280 | Base |
2014,2019-2023 | Gas Gas | TXT Racing 300 | Base |
2008 | Gas Gas | Wild HP 125 Cross | Base |
2008 | Gas Gas | Wild HP 200 Cross | Base |
2003-2005 | Gas Gas | Wild HP 240 | Base |
2008 | Gas Gas | Wild HP 250 Cross | Base |
2003-2005 | Gas Gas | Wild HP 300 | Base |
2006 | Gas Gas | Wild HP 300 RV | Base |
2003-2005 | Gas Gas | Wild HP 50 | Base |
2017-2019 | Gas Gas | XC 200 | Base |
2017-2019 | Gas Gas | XC 250 | Base |
2017-2021 | Gas Gas | XC 300 | Base |
1987-2007 | Honda | CR125R | Base |
1987-2007 | Honda | CR250R | Base |
2012-2014 | Husaberg | TE125 | Base |
2011-2014 | Husaberg | TE250 | Base |
2011-2014 | Husaberg | TE300 | Base |
1978-1986,1995-2009 | Husqvarna | CR125 | Base |
2000-2005 | Husqvarna | CR250 | Base |
2011 | Husqvarna | CR50 | Base |
2011 | Husqvarna | CR65 | Base |
1997-2009 | Husqvarna | SM 125 | Base |
2011-2012 | Husqvarna | SM 50 | Base |
2011 | Husqvarna | SMS 125 | Base |
2014-2023 | Husqvarna | TC125 | Base |
2023 | Husqvarna | TC125 Heritage | Base |
2014-2023 | Husqvarna | TC250 | Base |
2023 | Husqvarna | TC250 Heritage | Base |
2017-2023 | Husqvarna | TC50 | Base |
2019-2023 | Husqvarna | TC65 | Base |
2014-2023 | Husqvarna | TC85 17/14 | Base |
2014-2015,2019-2023 | Husqvarna | TC85 19/16 | Base |
2014-2016 | Husqvarna | TE125 | Base |
2017-2019 | Husqvarna | TE150 | Base |
2020-2023 | Husqvarna | TE150i | Base |
2014-2017,2019 | Husqvarna | TE250 | Base |
2018-2023 | Husqvarna | TE250i | Base |
2014-2019 | Husqvarna | TE300 | Base |
2023 | Husqvarna | TE300 Heritage | Base |
2018-2023 | Husqvarna | TE300i | Base |
2017-2019 | Husqvarna | TX 125 | Base |
2017-2019 | Husqvarna | TX300 | Base |
2023 | Husqvarna | TX300 Heritage | Base |
2020-2023 | Husqvarna | TX300i | Base |
2021-2022 | Husqvarna | TX300i Rockstar Edition | Base |
1982-1984,1986,1995-2009 | Husqvarna | WR125 | Base |
1988,1999-2009 | Husqvarna | WR250 | Base |
2009 | Husqvarna | WR300 | Base |
1987-1988 | Husqvarna | WR430 | Base |
2009-2012 | Husqvarna | WRE 125 | Base |
2006-2007 | Hyosung | TE50 | Base |
2006-2007 | Hyosung | TE90 | Base |
1996-2006 | Kawasaki | KDX200 | Base |
1997-2005 | Kawasaki | KDX220R | Base |
1991-1994 | Kawasaki | KDX250 | Base |
2003-2006 | Kawasaki | KFX50 | Base |
2003-2006 | Kawasaki | KFX80 | Base |
1995-2009,2011-2021 | Kawasaki | KX100 | Base |
2022-2023 | Kawasaki | KX112 | Base |
1993-2005 | Kawasaki | KX125 | Base |
1988-2005 | Kawasaki | KX250 | Base |
1989-2004 | Kawasaki | KX500 | Base |
1989-2003 | Kawasaki | KX60 | Base |
2000-2009,2012-2023 | Kawasaki | KX65 | Base |
1989-2000 | Kawasaki | KX80 | Base |
1989-1994 | Kawasaki | KX80 Big Wheel | Base |
2001-2023 | Kawasaki | KX85 | Base |
2004-2011 | KTM | 105 SX | Base |
2004-2016 | KTM | 125 EXC | Base |
2009-2010 | KTM | 125 EXC Champion Edition | Base |
2011-2015 | KTM | 125 EXC Factory Edition | Base |
2011-2017 | KTM | 125 EXC Six Days | Base |
2004-2023 | KTM | 125 SX | Base |
2021-2023 | KTM | 125 XC | Base |
2017-2019 | KTM | 125 XC-W | Base |
2007-2008 | KTM | 144 SX | Base |
2023 | KTM | 150 EXC | Base |
2008-2022 | KTM | 150 SX | Base |
2011-2014 | KTM | 150 XC | Base |
2017-2019,2023 | KTM | 150 XC-W | Base |
2004-2016 | KTM | 200 EXC | Base |
2010-2012 | KTM | 200 XC-W | Base |
2004-2018 | KTM | 250 EXC | Base |
2023 | KTM | 250 EXC Six Days | Base |
2004-2023 | KTM | 250 SX | Base |
2006-2019 | KTM | 250 XC | Base |
2020-2022 | KTM | 250 XC TPI | Base |
2006-2018,2023 | KTM | 250 XC-W | Base |
2018-2022 | KTM | 250 XC-W TPI | Base |
2004-2007,2009-2019,2023 | KTM | 300 EXC | Base |
2023 | KTM | 300 EXC ERZBERGRODEO | Base |
2023 | KTM | 300 EXC Six Days | Base |
2004-2005 | KTM | 300 MXC | Base |
2006-2019,2023 | KTM | 300 XC | Base |
2020-2022 | KTM | 300 XC TPI | Base |
2006-2018,2023 | KTM | 300 XC-W | Base |
2011-2020 | KTM | 300 XC-W Six Days | Base |
2019-2022 | KTM | 300 XC-W TPI | Base |
2020-2023 | KTM | 300 XC-W TPI ERZBERGRODEO | Base |
2019-2020 | KTM | 300 XC-W TPI Six Days | Base |
2003 | KTM | 50 Jr Adventure | Base |
2003-2008 | KTM | 50 Mini Adventure | Base |
2003-2007 | KTM | 50 Sr Adventure | Base |
2008-2023 | KTM | 50 SX | Base |
2021-2023 | KTM | 50 SX Factory Edition | Base |
2007-2009 | KTM | 50 SX Junior | Base |
2008-2023 | KTM | 50 SX Mini | Base |
2002-2007 | KTM | 50 SX Pro Jr LC | Base |
2001-2006 | KTM | 50 SX Pro Sr LC | Base |
2003-2023 | KTM | 65 SX | Base |
2004-2023 | KTM | 85 SX (17/14) | Base |
2005-2010,2013,2020-2023 | KTM | 85 SX (19/16) | Base |
PRECISION R SERVICES
PRECISION R SERVICES
Our Services
Automotive FabricationTurn your automotive dreams into reality with our custom fabrication services. Whether you're looking to build a one-of-a-kind showpiece or enhance your vehicle's performance, our skilled technicians have the expertise and equipment to bring your vision to life.
- Custom Exhaust Systems
- Roll Cages and Safety Equipment
- Chassis Fabrication and Upgrades
- Body Modifications and Aero Kits
Repairs & Maintenance
Keep your vehicle running smoothly with our comprehensive repair and maintenance services. From routine oil changes to complex engine diagnostics, our team is here to keep your car in peak condition.
- Engine Diagnostics and Repair
- Brake Service and Repair
- Suspension Tuning and Upgrades
- Electrical System Diagnosis and Repair
Performance Upgrades
Unleash the full potential of your vehicle with our performance upgrade packages. Whether you're looking for more power, better handling, or improved aerodynamics, we have the expertise and parts to take your ride to the next level.
- Turbocharger and Supercharger Installations
- ECU Tuning and Performance Chips
- Suspension Upgrades and Coilover Installations
- High-Flow Intake and Exhaust Systems
Preventative Maintenance
Stay ahead of the curve with our preventative maintenance services. From fluid flushes to belt replacements, we'll help you keep your vehicle in top condition and avoid costly repairs down the road.
- Oil Changes and Fluid Flushes
- Timing Belt and Water Pump Replacements
- Cooling System Inspections and Maintenance
- Transmission Service and Fluid Changes
Online Parts Store
Shop our extensive selection of automotive parts and accessories from the comfort of your own home. With fast shipping and competitive prices, we make it easy to find the perfect parts for your project.
- Performance Parts
- OEM Replacement Parts
- Accessories and Apparel
- Tools and Equipment
Vehicle Inspections
Ensure your vehicle is safe and roadworthy with our comprehensive inspection services. Whether you're buying a used car or preparing for track day, our technicians will provide a thorough evaluation and expert advice.
- Pre-Purchase Inspections
- Track Day Inspections
- Safety Inspections
- Customized Inspection Reports
DETAILS INFO
DETAILS INFO
SKU:
LQM20178
Vendor:
LIQUI MOLY
Type:
Motor Oils
Weight:
5942lb
Tags:
1988-kawasaki-kx250-esi2201175,
1989-kawasaki-kx250-esi7810213,
1989-kawasaki-kx500-esi5185418,
1990-honda-cr125r-esi7458031,
1990-kawasaki-kx500-esi8707542,
1991-honda-cr250r-esi7012837,
1991-kawasaki-kdx250-esi7890731,
1991-kawasaki-kx500-esi1661482,
1991-kawasaki-kx80-big-wheel-esi3948703,
1991-kawasaki-kx80-esi3414470,
1992-honda-cr125r-esi2585404,
1992-honda-cr250r-esi6639037,
1992-kawasaki-kdx250-esi7365929,
1992-kawasaki-kx80-big-wheel-esi6300692,
1992-kawasaki-kx80-esi8027158,
1993-kawasaki-kx80-esi7870861,
1993-yamaha-yz80-esi6944347,
1994-honda-cr125r-esi8545205,
1994-honda-cr250r-esi9599687,
1994-kawasaki-kx500-esi4055138,
1995-honda-cr125r-esi4939950,
1995-honda-cr250r-esi5415797,
1995-kawasaki-kx100-esi5488384,
1995-yamaha-yz80-esi5114886,
1996-honda-cr250r-esi2061483,
1996-kawasaki-kdx200-esi4910882,
1996-kawasaki-kx500-esi5559119,
1997-honda-cr125r-esi7610353,
1997-honda-cr250r-esi2563521,
1997-kawasaki-kdx200-esi7868471,
1997-kawasaki-kdx220r-esi7149301,
1997-kawasaki-kx100-esi7388440,
1997-kawasaki-kx125-esi1965922,
1997-kawasaki-kx250-esi9793717,
1997-kawasaki-kx500-esi8928140,
1997-kawasaki-kx80-esi3701130,
1998-honda-cr125r-esi9886806,
1998-husqvarna-cr125-esi9819314,
1998-husqvarna-wr125-esi5089735,
1998-kawasaki-kx100-esi8579484,
1998-kawasaki-kx125-esi4265668,
1998-kawasaki-kx500-esi7463469,
1998-kawasaki-kx80-esi6146604,
1999-honda-cr125r-esi8268617,
1999-honda-cr250r-esi8572279,
1999-husqvarna-wr250-esi4981495,
1999-kawasaki-kx125-esi6345123,
1999-kawasaki-kx250-esi6246094,
2000-honda-cr125r-esi8924305,
2000-honda-cr250r-esi2094633,
2000-husqvarna-cr125-esi5029284,
2000-husqvarna-cr250-esi2830959,
2000-husqvarna-wr250-esi5948015,
2000-kawasaki-kdx200-esi3904913,
2000-kawasaki-kx125-esi6038448,
2000-kawasaki-kx250-esi6904490,
2000-kawasaki-kx65-esi3415297,
2000-yamaha-yz80-esi3598304,
2001-kawasaki-kx100-esi8945699,
2001-kawasaki-kx250-esi8981473,
2001-kawasaki-kx500-esi1884976,
2001-kawasaki-kx65-esi4525996,
2001-kawasaki-kx85-esi6070157,
2002-husqvarna-cr250-esi8083451,
2002-husqvarna-wr250-esi4728055,
2002-kawasaki-kdx200-esi9195284,
2002-kawasaki-kdx220r-esi2872414,
2002-kawasaki-kx125-esi8760240,
2002-kawasaki-kx250-esi1365510,
2002-kawasaki-kx500-esi9792465,
2002-kawasaki-kx85-esi2046007,
2003-kawasaki-kdx200-esi6121551,
2003-kawasaki-kdx220r-esi7505608,
2003-kawasaki-kx125-esi4524775,
2003-kawasaki-kx250-esi4026214,
2003-kawasaki-kx65-esi6396997,
2003-kawasaki-kx85-esi5149536,
2004-gas-gas-mc-125-esi4390371,
2004-gas-gas-mc-250-esi1400370,
2004-gas-gas-sm-125-esi7771401,
2004-gas-gas-sm-250-esi7550890,
2004-husqvarna-cr125-esi1827797,
2004-kawasaki-kdx200-esi3163555,
2004-kawasaki-kdx220r-esi1368383,
2004-kawasaki-kx125-esi9870525,
2004-kawasaki-kx250-esi7719481,
2004-kawasaki-kx500-esi1442130,
2004-suzuki-rm65-esi7481911,
2005-gas-gas-mc-125-esi6095949,
2005-gas-gas-sm-125-esi1291234,
2005-gas-gas-sm-250-esi6036670,
2005-husqvarna-cr125-esi1021717,
2005-kawasaki-kx125-esi9342846,
2006-gas-gas-mc-125-esi1380579,
2006-husqvarna-wr250-esi5776933,
2007-husqvarna-cr125-esi1075522,
2007-husqvarna-wr250-esi4002324,
2009-husqvarna-cr125-esi3266295,
2009-husqvarna-wr250-esi2421203,
2009-husqvarna-wr300-esi6867632,
2010-kawasaki-kx85-esi7023239,
2011-kawasaki-kx100-esi7576530,
2012-kawasaki-kx65-esi3328018,
EPA:N/A,
LTL:N,
MPN:20178,
Non-CARB:N,
Oils & Oil Filters>Motor Oils,
Prop65:Y,
SpecialOrder:N,
TURN14_ID:779857