Edelbrock 650 CFM Thunder AVS Annular Carb w/ Manual Choke
Edelbrock 650 CFM Thunder AVS Annular Carb w/ Manual Choke
Regular price
$421.99
Regular price
Sale price
$421.99
Unit price
/
per
DESCRIPTION
DESCRIPTION
The Edelbrock #1905 AVS2 Series 650 cfm carburetor is the next generation in Edelbrock carburetors. Designed and calibrated for optimum street performance in small-block and some big-block engines. The AVS2 features annular flow primary boosters with a new calibration for improved off idle and cruising performance. The annular flow booster design delivers improved fuel atomization to eliminate flat spots that may be encountered when the carburetor transitions from idle to full throttle. Each annular flow booster features eight, equally spaced orifices to improve fuel metering from idle to the main circuit. The improved flow metering makes this carburetor ideal for use with a wide variety of small-block and big-block engines with either dual- or single-plane intake manifolds. The Edelbrock #1905 AVS2 includes both timed and full vacuum ports for ignition advance. It comes with: Metering Jets – Primary .101, Secondary .098; Metering Rods – .070 x .037; Step-Up Spring – orange (5" Hg). Use our Carburetor Stud Kits #8008 or #8024 if needed. Match with a variety of manifolds that include Edelbrock Performer, Performer EPS, RPM Air-Gap, Performer RPM, Torker II or other brands of similar design.
This Part Fits:
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
1980 | Avanti | II | Base |
1980-1981 | Buick | Century | Base |
1980 | Buick | Century | Estate |
1980 | Buick | Century | Limited |
1980 | Buick | Electra | Estate Wagon |
1980 | Buick | Electra | Limited |
1980 | Buick | Electra | Park Avenue |
1980 | Buick | Estate Wagon | Base |
1980 | Buick | LeSabre | Base |
1980 | Buick | LeSabre | Limited |
1980 | Buick | Regal | Base |
1980 | Buick | Regal | Limited |
1980-1984 | Cadillac | Commercial Chassis | Base |
1980 | Cadillac | DeVille | Base |
1980 | Cadillac | DeVille | Cabriolet |
1980 | Cadillac | DeVille | d'Elegance |
1980,1982 | Cadillac | Fleetwood | Base |
1980 | Cadillac | Fleetwood | Brougham |
1980 | Cadillac | Fleetwood | Brougham d'Elegance |
1980 | Cadillac | Fleetwood | Formal |
1980 | Chevrolet | C10 | Big Ten |
1980-1981 | Chevrolet | C10 | Cheyenne |
1981-1986 | Chevrolet | C10 | Custom |
1980 | Chevrolet | C10 | Custom Deluxe |
1981 | Chevrolet | C10 | Deluxe |
1980,1982-1986 | Chevrolet | C10 | Scottsdale |
1980-1986 | Chevrolet | C10 | Silverado |
1981-1986 | Chevrolet | C10 Suburban | Custom |
1980 | Chevrolet | C10 Suburban | Custom Deluxe |
1981 | Chevrolet | C10 Suburban | Deluxe |
1980,1982,1984-1986 | Chevrolet | C10 Suburban | Scottsdale |
1980,1982-1986 | Chevrolet | C10 Suburban | Silverado |
1980-1981 | Chevrolet | C20 | Cheyenne |
1981-1986 | Chevrolet | C20 | Custom |
1980 | Chevrolet | C20 | Custom Deluxe |
1981 | Chevrolet | C20 | Deluxe |
1980-1986 | Chevrolet | C20 | Scottsdale |
1980-1986 | Chevrolet | C20 | Silverado |
1981-1986 | Chevrolet | C20 Suburban | Custom |
1980 | Chevrolet | C20 Suburban | Custom Deluxe |
1981 | Chevrolet | C20 Suburban | Deluxe |
1980,1982,1984-1986 | Chevrolet | C20 Suburban | Scottsdale |
1980,1982-1986 | Chevrolet | C20 Suburban | Silverado |
1980-1981 | Chevrolet | C30 | Cheyenne |
1981-1986 | Chevrolet | C30 | Custom |
1980 | Chevrolet | C30 | Custom Deluxe |
1981 | Chevrolet | C30 | Deluxe |
1980-1986 | Chevrolet | C30 | Scottsdale |
1980-1986 | Chevrolet | C30 | Silverado |
1980 | Chevrolet | Camaro | Base |
1980-1986 | Chevrolet | Camaro | Berlinetta |
1985-1987 | Chevrolet | Camaro | Iroc-Z |
1987 | Chevrolet | Camaro | LT |
1980 | Chevrolet | Camaro | Rally Sport |
1981-1987 | Chevrolet | Camaro | Sport |
1980-1987 | Chevrolet | Camaro | Z28 |
1982 | Chevrolet | Camaro | Z28 Indianapolis 500 Pace Car |
1986-1988 | Chevrolet | Caprice | Base |
1980-1988 | Chevrolet | Caprice | Classic |
1986-1988 | Chevrolet | Caprice | Classic Brougham |
1981-1982 | Chevrolet | Caprice | Classic Estate |
1980-1981 | Chevrolet | Caprice | Classic Landau |
1987-1988 | Chevrolet | Caprice | Classic LS Brougham |
1980 | Chevrolet | Caprice | Classic Sport |
1980-1981 | Chevrolet | Corvette | Base |
1980-1987 | Chevrolet | El Camino | Base |
1981-1986 | Chevrolet | El Camino | Conquista |
1980-1981 | Chevrolet | El Camino | Royal Knight |
1980-1987 | Chevrolet | El Camino | SS |
1983 | Chevrolet | G10 | Base |
1980-1986 | Chevrolet | G10 | Beauville |
1981-1984,1986 | Chevrolet | G10 | Bonaventure |
1980-1986 | Chevrolet | G10 | Chevy Van |
1980-1986 | Chevrolet | G10 | Sportvan |
1980-1986 | Chevrolet | G20 | Beauville |
1983-1984 | Chevrolet | G20 | Bonaventure |
1980-1986 | Chevrolet | G20 | Chevy Van |
1980-1981 | Chevrolet | G20 | Nomad |
1980-1986 | Chevrolet | G20 | Sportvan |
1980-1988 | Chevrolet | G30 | Beauville |
1983-1984 | Chevrolet | G30 | Bonaventure |
1980-1988 | Chevrolet | G30 | Chevy Van |
1980-1988 | Chevrolet | G30 | Hi-Cube |
1980-1986 | Chevrolet | G30 | Sportvan |
1980-1985 | Chevrolet | Impala | Base |
1981-1982 | Chevrolet | Impala | Estate |
1980 | Chevrolet | Impala | Sport |
1980-1981 | Chevrolet | K10 | Cheyenne |
1981-1986 | Chevrolet | K10 | Custom |
1980 | Chevrolet | K10 | Custom Deluxe |
1981 | Chevrolet | K10 | Deluxe |
1980-1986 | Chevrolet | K10 | Scottsdale |
1980-1986 | Chevrolet | K10 | Silverado |
1981-1986 | Chevrolet | K10 Suburban | Custom |
1980 | Chevrolet | K10 Suburban | Custom Deluxe |
1981 | Chevrolet | K10 Suburban | Deluxe |
1980,1982,1984-1986 | Chevrolet | K10 Suburban | Scottsdale |
1980,1982-1983,1985-1986 | Chevrolet | K10 Suburban | Silverado |
1980-1981 | Chevrolet | K20 | Cheyenne |
1981-1986 | Chevrolet | K20 | Custom |
1980 | Chevrolet | K20 | Custom Deluxe |
1981 | Chevrolet | K20 | Deluxe |
1980-1986 | Chevrolet | K20 | Scottsdale |
1980-1983,1985-1986 | Chevrolet | K20 | Silverado |
1981-1986 | Chevrolet | K20 Suburban | Custom |
1980 | Chevrolet | K20 Suburban | Custom Deluxe |
1981 | Chevrolet | K20 Suburban | Deluxe |
1980,1982,1984-1986 | Chevrolet | K20 Suburban | Scottsdale |
1980,1982-1983,1985-1986 | Chevrolet | K20 Suburban | Silverado |
1980-1981 | Chevrolet | K30 | Cheyenne |
1981-1986 | Chevrolet | K30 | Custom |
1980 | Chevrolet | K30 | Custom Deluxe |
1981 | Chevrolet | K30 | Deluxe |
1980-1986 | Chevrolet | K30 | Scottsdale |
1980-1986 | Chevrolet | K30 | Silverado |
1980 | Chevrolet | K5 Blazer | Cheyenne |
1981-1986 | Chevrolet | K5 Blazer | Custom |
1980 | Chevrolet | K5 Blazer | Custom Deluxe |
1981 | Chevrolet | K5 Blazer | Deluxe |
1984 | Chevrolet | K5 Blazer | Scottsdale |
1980-1986 | Chevrolet | K5 Blazer | Silverado |
1980-1981 | Chevrolet | Malibu | Base |
1980-1983 | Chevrolet | Malibu | Classic |
1980 | Chevrolet | Malibu | Classic Estate |
1980-1981 | Chevrolet | Malibu | Classic Landau |
1980 | Chevrolet | Malibu | Classic Sport |
1980 | Chevrolet | Malibu | Estate |
1980 | Chevrolet | Malibu | Sport |
1981-1988 | Chevrolet | Monte Carlo | Base |
1983 | Chevrolet | Monte Carlo | CL |
1980-1981 | Chevrolet | Monte Carlo | Landau |
1986-1988 | Chevrolet | Monte Carlo | LS |
1980 | Chevrolet | Monte Carlo | Sport |
1983-1988 | Chevrolet | Monte Carlo | SS |
1988 | Chevrolet | R30 | Cheyenne |
1987-1988 | Chevrolet | R30 | Custom Deluxe |
1987-1988 | Chevrolet | R30 | Scottsdale |
1987-1988 | Chevrolet | R30 | Silverado |
1988 | Chevrolet | V30 | Cheyenne |
1987-1988 | Chevrolet | V30 | Custom Deluxe |
1987-1988 | Chevrolet | V30 | Scottsdale |
1987-1988 | Chevrolet | V30 | Silverado |
1980 | Chrysler | Cordoba | 300 |
1980-1982 | Chrysler | Cordoba | Base |
1980 | Chrysler | Cordoba | Crown |
1980-1982 | Chrysler | Cordoba | LS |
1980-1981 | Chrysler | LeBaron | Base |
1980-1981 | Chrysler | LeBaron | Medallion |
1980-1981 | Chrysler | LeBaron | Salon |
1980 | Chrysler | LeBaron | Special |
1980-1982 | Chrysler | New Yorker | Base |
1980-1981 | Chrysler | Newport | Base |
1980-1981 | Chrysler | Town & Country | Base |
1981-1985 | DeTomaso | Pantera | GT5 |
1984-1989 | DeTomaso | Pantera | GT5-S |
1981 | DeTomaso | Pantera | GTS |
1980 | Dodge | Aspen | Base |
1980 | Dodge | B100 | Base |
1981-1982 | Dodge | B150 | Base |
1980 | Dodge | B200 | Base |
1981-1988 | Dodge | B250 | Base |
1980 | Dodge | B300 | Base |
1981-1988 | Dodge | B350 | Base |
1980 | Dodge | CB300 | Base |
1984-1988 | Dodge | D100 | Custom |
1980-1988 | Dodge | D150 | Base |
1982-1983 | Dodge | D150 | Miser |
1980 | Dodge | D200 | Base |
1981-1988 | Dodge | D250 | Base |
1980 | Dodge | D300 | Base |
1981-1988 | Dodge | D350 | Base |
1980-1981 | Dodge | Diplomat | Base |
1980-1983 | Dodge | Diplomat | Medallion |
1980-1989 | Dodge | Diplomat | Salon |
1984-1985 | Dodge | Diplomat | SE |
1980-1982 | Dodge | Mirada | Special Coupe |
1980-1988 | Dodge | Ramcharger | Base |
1981-1988 | Dodge | Ramcharger | Royal SE |
1980 | Dodge | Ramcharger | SE |
1980-1981 | Dodge | St. Regis | Base |
1984-1988 | Dodge | W100 | Custom |
1980-1988 | Dodge | W150 | Base |
1980 | Dodge | W200 | Base |
1981-1988 | Dodge | W250 | Base |
1980 | Dodge | W300 | Base |
1981-1988 | Dodge | W350 | Base |
1986-1989 | Excalibur | Phaeton | Base |
1984-1987 | Ford | Bronco | Custom |
1985-1987 | Ford | Bronco | Eddie Bauer |
1984-1987 | Ford | Bronco | XLT |
1984-1986 | Ford | E-150 Econoline | Base |
1987 | Ford | E-150 Econoline | Custom |
1984-1987 | Ford | E-150 Econoline | XL |
1984-1986 | Ford | E-150 Econoline Club Wagon | Base |
1987 | Ford | E-150 Econoline Club Wagon | Custom |
1984-1987 | Ford | E-150 Econoline Club Wagon | XL |
1984-1987 | Ford | E-150 Econoline Club Wagon | XLT |
1984-1986 | Ford | E-250 Econoline | Base |
1987 | Ford | E-250 Econoline | Custom |
1984-1987 | Ford | E-250 Econoline | XL |
PRECISION R SERVICES
PRECISION R SERVICES
Our Services
Automotive FabricationTurn your automotive dreams into reality with our custom fabrication services. Whether you're looking to build a one-of-a-kind showpiece or enhance your vehicle's performance, our skilled technicians have the expertise and equipment to bring your vision to life.
- Custom Exhaust Systems
- Roll Cages and Safety Equipment
- Chassis Fabrication and Upgrades
- Body Modifications and Aero Kits
Repairs & Maintenance
Keep your vehicle running smoothly with our comprehensive repair and maintenance services. From routine oil changes to complex engine diagnostics, our team is here to keep your car in peak condition.
- Engine Diagnostics and Repair
- Brake Service and Repair
- Suspension Tuning and Upgrades
- Electrical System Diagnosis and Repair
Performance Upgrades
Unleash the full potential of your vehicle with our performance upgrade packages. Whether you're looking for more power, better handling, or improved aerodynamics, we have the expertise and parts to take your ride to the next level.
- Turbocharger and Supercharger Installations
- ECU Tuning and Performance Chips
- Suspension Upgrades and Coilover Installations
- High-Flow Intake and Exhaust Systems
Preventative Maintenance
Stay ahead of the curve with our preventative maintenance services. From fluid flushes to belt replacements, we'll help you keep your vehicle in top condition and avoid costly repairs down the road.
- Oil Changes and Fluid Flushes
- Timing Belt and Water Pump Replacements
- Cooling System Inspections and Maintenance
- Transmission Service and Fluid Changes
Online Parts Store
Shop our extensive selection of automotive parts and accessories from the comfort of your own home. With fast shipping and competitive prices, we make it easy to find the perfect parts for your project.
- Performance Parts
- OEM Replacement Parts
- Accessories and Apparel
- Tools and Equipment
Vehicle Inspections
Ensure your vehicle is safe and roadworthy with our comprehensive inspection services. Whether you're buying a used car or preparing for track day, our technicians will provide a thorough evaluation and expert advice.
- Pre-Purchase Inspections
- Track Day Inspections
- Safety Inspections
- Customized Inspection Reports
DETAILS INFO
DETAILS INFO
SKU:
EDE1905
Vendor:
Edelbrock
Type:
Carburetors
Weight:
4037lb
Tags:
1980-chevrolet-camaro-esi9157583,
1980-chevrolet-k10-suburban-esi7396584,
1980-chevrolet-k20-esi6855547,
1980-chevrolet-k20-suburban-esi9744978,
1980-gmc-jimmy-esi1681214,
1980-gmc-k1500-esi2245475,
1980-gmc-k1500-suburban-esi5120213,
1980-gmc-k2500-esi7330900,
1980-gmc-k2500-suburban-esi6838318,
1980-pontiac-firebird-esi6607957,
1981-chevrolet-camaro-esi1941921,
1981-chevrolet-k10-suburban-esi5064927,
1981-chevrolet-k20-esi1866818,
1981-chevrolet-k20-suburban-esi6838803,
1981-gmc-jimmy-esi8107268,
1981-gmc-k1500-esi1272398,
1981-gmc-k1500-suburban-esi4649895,
1981-gmc-k2500-esi6993935,
1981-gmc-k2500-suburban-esi1114228,
1981-pontiac-firebird-esi9584524,
1982-chevrolet-k10-esi3869875,
1982-chevrolet-k10-suburban-esi7903156,
1982-chevrolet-k20-esi9528628,
1982-chevrolet-k20-suburban-esi8542636,
1982-gmc-jimmy-esi6200900,
1982-gmc-k1500-esi8694006,
1982-gmc-k1500-suburban-esi8560774,
1982-gmc-k2500-esi9780796,
1982-gmc-k2500-suburban-esi1140643,
1983-chevrolet-k10-esi7099173,
1983-chevrolet-k10-suburban-esi3206531,
1983-chevrolet-k20-esi1847921,
1983-chevrolet-k20-suburban-esi3794564,
1983-gmc-jimmy-esi2321766,
1983-gmc-k1500-esi3364097,
1983-gmc-k1500-suburban-esi3265803,
1983-gmc-k2500-esi5748288,
1983-gmc-k2500-suburban-esi7677741,
1984-chevrolet-k10-esi8826448,
1984-chevrolet-k10-suburban-esi1606083,
1984-chevrolet-k20-esi5434597,
1984-chevrolet-k20-suburban-esi7885939,
1984-gmc-jimmy-esi8367102,
1984-gmc-k1500-esi7029657,
1984-gmc-k1500-suburban-esi5549245,
1984-gmc-k2500-esi8215269,
1984-gmc-k2500-suburban-esi4806717,
1985-chevrolet-k10-esi4723280,
1985-chevrolet-k10-suburban-esi7688496,
1985-chevrolet-k20-esi3763284,
1985-chevrolet-k20-suburban-esi4357495,
1985-gmc-jimmy-esi5634084,
1985-gmc-k1500-esi4948949,
1985-gmc-k1500-suburban-esi9770818,
1985-gmc-k2500-esi5062517,
1985-gmc-k2500-suburban-esi8250009,
1986-chevrolet-k10-esi2204104,
1986-chevrolet-k10-suburban-esi4685576,
1986-chevrolet-k20-esi8628704,
1986-chevrolet-k20-suburban-esi7832165,
1986-gmc-jimmy-esi4644347,
1986-gmc-k1500-esi4414944,
1986-gmc-k1500-suburban-esi5271351,
1986-gmc-k2500-esi3530041,
1986-gmc-k2500-suburban-esi5944670,
EPA:N/A,
Fuel Delivery>Carburetors,
LTL:N,
MPN:1905,
Non-CARB:Y,
Prop65:Y,
SpecialOrder:Y,
TURN14_ID:135725