Cometic Chevy Small Block 4.200 inch Bore .092 inch MLS-5 Headgasket (w/All Steam Holes)
Cometic Chevy Small Block 4.200 inch Bore .092 inch MLS-5 Headgasket (w/All Steam Holes)
Regular price
$139.99
Regular price
$140.31
Sale price
$139.99
Unit price
/
per
DESCRIPTION
DESCRIPTION
Comprised of multiple embossed layers of stainless steel with the outer layers utilizing a Viton rubber coating. Compressed operating thickness is 0.092". With Steam Holes. Cometic MLS (Multi-Layer Steel) Head Gaskets provide maximum sealing performance for todays high output engines and require no sealants. MLS gaskets are ideal for both aluminum heads to aluminum blocks and aluminum heads to cast iron blocks. They can withstand the shearing force created by the two materials. MLS gaskets have increased strength because they are comprised of multiple layers of stainless steel; which also creates the ability to rebound and resist corrosion. The outer layers are embossed and coated on both sides with Viton (a flour elastomer rubber based material that is heat resistant to 250 C/ 482 F). Viton is designed to meet the demands of a variety of harsh sealing environments, load conditions, and surface finishes. The center or shim layer is uncoated stainless steel, which can be varied to accommodate multiple thickness requirements.
This Part Fits:
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
1980-1985 | Avanti | II | Base |
1985 | Avanti | II | GT |
1980-1981 | Buick | Century | Base |
1980 | Buick | Century | Estate |
1980-1981 | Buick | Century | Limited |
1982 | Buick | LeSabre | Custom |
1982 | Buick | LeSabre | Limited |
1980-1986 | Buick | Regal | Base |
1982-1983 | Buick | Regal | Estate Wagon |
1980-1983,1985-1986 | Buick | Regal | Limited |
1985 | Buick | Somerset Regal | Base |
1985 | Buick | Somerset Regal | Limited |
1980-1982 | Checker | Marathon | Base |
1980-1982 | Checker | Marathon | Deluxe |
1980 | Chevrolet | C10 | Big Ten |
1980-1981 | Chevrolet | C10 | Cheyenne |
1981-1986 | Chevrolet | C10 | Custom |
1980 | Chevrolet | C10 | Custom Deluxe |
1981 | Chevrolet | C10 | Deluxe |
1980-1986 | Chevrolet | C10 | Scottsdale |
1980-1986 | Chevrolet | C10 | Silverado |
1981-1986 | Chevrolet | C10 Suburban | Custom |
1980 | Chevrolet | C10 Suburban | Custom Deluxe |
1981 | Chevrolet | C10 Suburban | Deluxe |
1980,1982,1984-1986 | Chevrolet | C10 Suburban | Scottsdale |
1980,1982-1986 | Chevrolet | C10 Suburban | Silverado |
1980-1981 | Chevrolet | C20 | Cheyenne |
1981-1986 | Chevrolet | C20 | Custom |
1980 | Chevrolet | C20 | Custom Deluxe |
1981 | Chevrolet | C20 | Deluxe |
1980-1986 | Chevrolet | C20 | Scottsdale |
1980-1986 | Chevrolet | C20 | Silverado |
1981-1986 | Chevrolet | C20 Suburban | Custom |
1980 | Chevrolet | C20 Suburban | Custom Deluxe |
1981 | Chevrolet | C20 Suburban | Deluxe |
1980,1982,1984-1986 | Chevrolet | C20 Suburban | Scottsdale |
1980,1982-1986 | Chevrolet | C20 Suburban | Silverado |
1980-1981 | Chevrolet | C30 | Cheyenne |
1981-1986 | Chevrolet | C30 | Custom |
1980 | Chevrolet | C30 | Custom Deluxe |
1981 | Chevrolet | C30 | Deluxe |
1980-1986 | Chevrolet | C30 | Scottsdale |
1980-1986 | Chevrolet | C30 | Silverado |
1980 | Chevrolet | Camaro | Base |
1980-1986 | Chevrolet | Camaro | Berlinetta |
1985-1986 | Chevrolet | Camaro | Iroc-Z |
1980 | Chevrolet | Camaro | Rally Sport |
1981-1986 | Chevrolet | Camaro | Sport |
1980-1986 | Chevrolet | Camaro | Z28 |
1982 | Chevrolet | Camaro | Z28 Indianapolis 500 Pace Car |
1986 | Chevrolet | Caprice | Base |
1980-1986 | Chevrolet | Caprice | Classic |
1986 | Chevrolet | Caprice | Classic Brougham |
1981-1982 | Chevrolet | Caprice | Classic Estate |
1980-1981 | Chevrolet | Caprice | Classic Landau |
1980 | Chevrolet | Caprice | Classic Sport |
1980-1982,1984-1986 | Chevrolet | Corvette | Base |
1982 | Chevrolet | Corvette | Collector's Edition |
1986 | Chevrolet | Corvette | Indianapolis 500 Pace Car |
1980-1986 | Chevrolet | El Camino | Base |
1981-1986 | Chevrolet | El Camino | Conquista |
1980-1981 | Chevrolet | El Camino | Royal Knight |
1980-1986 | Chevrolet | El Camino | SS |
1983 | Chevrolet | G10 | Base |
1980-1986 | Chevrolet | G10 | Beauville |
1981-1984,1986 | Chevrolet | G10 | Bonaventure |
1980-1986 | Chevrolet | G10 | Chevy Van |
1980-1986 | Chevrolet | G10 | Sportvan |
1980-1986 | Chevrolet | G20 | Beauville |
1983-1984 | Chevrolet | G20 | Bonaventure |
1980-1986 | Chevrolet | G20 | Chevy Van |
1980-1981 | Chevrolet | G20 | Nomad |
1980-1986 | Chevrolet | G20 | Sportvan |
1980-1986 | Chevrolet | G30 | Beauville |
1983-1984 | Chevrolet | G30 | Bonaventure |
1980-1986 | Chevrolet | G30 | Chevy Van |
1980-1986 | Chevrolet | G30 | Hi-Cube |
1980-1986 | Chevrolet | G30 | Sportvan |
1980-1985 | Chevrolet | Impala | Base |
1981-1982 | Chevrolet | Impala | Estate |
1980 | Chevrolet | Impala | Sport |
1980-1981 | Chevrolet | K10 | Cheyenne |
1981-1986 | Chevrolet | K10 | Custom |
1980 | Chevrolet | K10 | Custom Deluxe |
1981 | Chevrolet | K10 | Deluxe |
1980-1986 | Chevrolet | K10 | Scottsdale |
1980-1986 | Chevrolet | K10 | Silverado |
1981-1986 | Chevrolet | K10 Suburban | Custom |
1980 | Chevrolet | K10 Suburban | Custom Deluxe |
1981 | Chevrolet | K10 Suburban | Deluxe |
1980,1982,1984-1986 | Chevrolet | K10 Suburban | Scottsdale |
1980,1982-1983,1985-1986 | Chevrolet | K10 Suburban | Silverado |
1980-1981 | Chevrolet | K20 | Cheyenne |
1981-1986 | Chevrolet | K20 | Custom |
1980 | Chevrolet | K20 | Custom Deluxe |
1981 | Chevrolet | K20 | Deluxe |
1980-1986 | Chevrolet | K20 | Scottsdale |
1980-1983,1985-1986 | Chevrolet | K20 | Silverado |
1981-1986 | Chevrolet | K20 Suburban | Custom |
1980 | Chevrolet | K20 Suburban | Custom Deluxe |
1981 | Chevrolet | K20 Suburban | Deluxe |
1980,1982,1984-1986 | Chevrolet | K20 Suburban | Scottsdale |
1980,1982-1983,1985-1986 | Chevrolet | K20 Suburban | Silverado |
1980-1981 | Chevrolet | K30 | Cheyenne |
1981-1986 | Chevrolet | K30 | Custom |
1980 | Chevrolet | K30 | Custom Deluxe |
1981 | Chevrolet | K30 | Deluxe |
1980-1986 | Chevrolet | K30 | Scottsdale |
1980-1986 | Chevrolet | K30 | Silverado |
1980 | Chevrolet | K5 Blazer | Cheyenne |
1981-1986 | Chevrolet | K5 Blazer | Custom |
1980 | Chevrolet | K5 Blazer | Custom Deluxe |
1981 | Chevrolet | K5 Blazer | Deluxe |
1984 | Chevrolet | K5 Blazer | Scottsdale |
1980-1986 | Chevrolet | K5 Blazer | Silverado |
1980-1981 | Chevrolet | Malibu | Base |
1980-1983 | Chevrolet | Malibu | Classic |
1980 | Chevrolet | Malibu | Classic Estate |
1980-1981 | Chevrolet | Malibu | Classic Landau |
1980 | Chevrolet | Malibu | Classic Sport |
1980 | Chevrolet | Malibu | Estate |
1980 | Chevrolet | Malibu | Sport |
1981-1986 | Chevrolet | Monte Carlo | Base |
1983 | Chevrolet | Monte Carlo | CL |
1980-1981 | Chevrolet | Monte Carlo | Landau |
1986 | Chevrolet | Monte Carlo | LS |
1980 | Chevrolet | Monte Carlo | Sport |
1983-1986 | Chevrolet | Monte Carlo | SS |
1980-1985 | Chevrolet | P20 | Base |
1980-1985 | Chevrolet | P20 | Step-Van |
1980-1985 | Chevrolet | P30 | Base |
1980-1985 | Chevrolet | P30 | Step-Van |
1985 | Excalibur | Phaeton | Anniversary |
1983-1984,1986 | Excalibur | Phaeton | Base |
1980-1986 | GMC | C1500 | Base |
1980 | GMC | C1500 | Heavy Half |
1980-1986 | GMC | C1500 | High Sierra |
1980-1986 | GMC | C1500 | Sierra Classic |
1980-1982 | GMC | C1500 | Sierra Grande |
1980-1982 | GMC | C1500 | Street Coupe |
1980-1986 | GMC | C1500 Suburban | Base |
1980-1986 | GMC | C1500 Suburban | High Sierra |
1980-1986 | GMC | C1500 Suburban | Sierra Classic |
1980-1982 | GMC | C1500 Suburban | Sierra Grande |
1980-1986 | GMC | C2500 | Base |
1980-1986 | GMC | C2500 | High Sierra |
1980-1986 | GMC | C2500 | Sierra Classic |
1980-1982 | GMC | C2500 | Sierra Grande |
1980-1986 | GMC | C2500 Suburban | Base |
1980-1986 | GMC | C2500 Suburban | High Sierra |
1980-1986 | GMC | C2500 Suburban | Sierra Classic |
1980-1982 | GMC | C2500 Suburban | Sierra Grande |
1980-1986 | GMC | C3500 | Base |
1980-1986 | GMC | C3500 | High Sierra |
1980-1986 | GMC | C3500 | Sierra Classic |
1980-1982 | GMC | C3500 | Sierra Grande |
1981-1986 | GMC | Caballero | Amarillo |
1980-1986 | GMC | Caballero | Base |
1981 | GMC | Caballero | Conquista |
1980-1986 | GMC | Caballero | Diablo |
1980 | GMC | Caballero | Laredo |
1981 | GMC | Caballero | Royal Knight |
1980-1986 | GMC | G1500 | Rally |
1983-1984 | GMC | G1500 | Rally Custom |
1980-1986 | GMC | G1500 | Rally STX |
1980-1986 | GMC | G1500 | Vandura |
1980-1986 | GMC | G2500 | Rally |
1983-1984 | GMC | G2500 | Rally Custom |
1980-1986 | GMC | G2500 | Rally STX |
1980-1986 | GMC | G2500 | Vandura |
1980-1986 | GMC | G3500 | Magnavan |
1980-1986 | GMC | G3500 | Rally |
1980-1986 | GMC | G3500 | Rally Camper Special |
1981-1986 | GMC | G3500 | Rally Custom |
1980-1986 | GMC | G3500 | Rally STX |
1980-1986 | GMC | G3500 | Vandura |
1980-1986 | GMC | G3500 | Vandura Special |
1980-1986 | GMC | Jimmy | Base |
1980-1985 | GMC | Jimmy | High Sierra |
1980-1986 | GMC | Jimmy | Sierra Classic |
1980-1982 | GMC | Jimmy | Sierra Grande |
1980-1982 | GMC | Jimmy | Street Coupe |
1980-1986 | GMC | K1500 | Base |
1980-1986 | GMC | K1500 | High Sierra |
1980-1986 | GMC | K1500 | Sierra Classic |
1980-1982 | GMC | K1500 | Sierra Grande |
1980-1986 | GMC | K1500 Suburban | Base |
1980-1986 | GMC | K1500 Suburban | High Sierra |
1980-1986 | GMC | K1500 Suburban | Sierra Classic |
1980-1982 | GMC | K1500 Suburban | Sierra Grande |
1980-1986 | GMC | K2500 | Base |
1980-1986 | GMC | K2500 | High Sierra |
1980-1986 | GMC | K2500 | Sierra Classic |
1980-1982 | GMC | K2500 | Sierra Grande |
1980-1986 | GMC | K2500 Suburban | Base |
1980-1986 | GMC | K2500 Suburban | High Sierra |
1980-1986 | GMC | K2500 Suburban | Sierra Classic |
1980-1982 | GMC | K2500 Suburban | Sierra Grande |
1980-1986 | GMC | K3500 | Base |
1980-1986 | GMC | K3500 | High Sierra |
PRECISION R SERVICES
PRECISION R SERVICES
Our Services
Automotive FabricationTurn your automotive dreams into reality with our custom fabrication services. Whether you're looking to build a one-of-a-kind showpiece or enhance your vehicle's performance, our skilled technicians have the expertise and equipment to bring your vision to life.
- Custom Exhaust Systems
- Roll Cages and Safety Equipment
- Chassis Fabrication and Upgrades
- Body Modifications and Aero Kits
Repairs & Maintenance
Keep your vehicle running smoothly with our comprehensive repair and maintenance services. From routine oil changes to complex engine diagnostics, our team is here to keep your car in peak condition.
- Engine Diagnostics and Repair
- Brake Service and Repair
- Suspension Tuning and Upgrades
- Electrical System Diagnosis and Repair
Performance Upgrades
Unleash the full potential of your vehicle with our performance upgrade packages. Whether you're looking for more power, better handling, or improved aerodynamics, we have the expertise and parts to take your ride to the next level.
- Turbocharger and Supercharger Installations
- ECU Tuning and Performance Chips
- Suspension Upgrades and Coilover Installations
- High-Flow Intake and Exhaust Systems
Preventative Maintenance
Stay ahead of the curve with our preventative maintenance services. From fluid flushes to belt replacements, we'll help you keep your vehicle in top condition and avoid costly repairs down the road.
- Oil Changes and Fluid Flushes
- Timing Belt and Water Pump Replacements
- Cooling System Inspections and Maintenance
- Transmission Service and Fluid Changes
Online Parts Store
Shop our extensive selection of automotive parts and accessories from the comfort of your own home. With fast shipping and competitive prices, we make it easy to find the perfect parts for your project.
- Performance Parts
- OEM Replacement Parts
- Accessories and Apparel
- Tools and Equipment
Vehicle Inspections
Ensure your vehicle is safe and roadworthy with our comprehensive inspection services. Whether you're buying a used car or preparing for track day, our technicians will provide a thorough evaluation and expert advice.
- Pre-Purchase Inspections
- Track Day Inspections
- Safety Inspections
- Customized Inspection Reports
DETAILS INFO
DETAILS INFO
SKU:
CGSC5249-092
Vendor:
Cometic Gasket
Type:
Head Gaskets
Weight:
680lb
Tags:
1980-chevrolet-camaro-esi6681772,
1980-chevrolet-k10-suburban-esi9699650,
1980-chevrolet-k20-esi8144883,
1980-chevrolet-k20-suburban-esi8255371,
1980-gmc-jimmy-esi9018506,
1980-gmc-k1500-esi9490532,
1980-gmc-k1500-suburban-esi4528122,
1980-gmc-k2500-esi1925044,
1980-gmc-k2500-suburban-esi1587209,
1980-pontiac-firebird-esi8808189,
1981-chevrolet-camaro-esi7444927,
1981-chevrolet-k10-suburban-esi1892708,
1981-chevrolet-k20-esi9699068,
1981-chevrolet-k20-suburban-esi3489270,
1981-gmc-jimmy-esi3808932,
1981-gmc-k1500-esi3329829,
1981-gmc-k1500-suburban-esi4473030,
1981-gmc-k2500-esi1201386,
1981-gmc-k2500-suburban-esi6940979,
1981-pontiac-firebird-esi1971627,
1982-chevrolet-k10-suburban-esi9259017,
1982-chevrolet-k20-esi8556650,
1982-chevrolet-k20-suburban-esi4472819,
1982-gmc-jimmy-esi6652888,
1982-gmc-k1500-esi7770235,
1982-gmc-k1500-suburban-esi4804150,
1982-gmc-k2500-esi5138537,
1982-gmc-k2500-suburban-esi1211227,
1983-chevrolet-k10-esi2895056,
1983-chevrolet-k10-suburban-esi8351132,
1983-chevrolet-k20-esi5392589,
1983-chevrolet-k20-suburban-esi5009216,
1983-gmc-jimmy-esi2673848,
1983-gmc-k1500-esi1679195,
1983-gmc-k1500-suburban-esi8170329,
1983-gmc-k2500-esi7013625,
1983-gmc-k2500-suburban-esi5209331,
1984-chevrolet-corvette-esi3142580,
1984-chevrolet-k10-esi4340147,
1984-chevrolet-k10-suburban-esi4376976,
1984-chevrolet-k20-esi4660133,
1984-chevrolet-k20-suburban-esi1554358,
1984-gmc-jimmy-esi6709502,
1984-gmc-k1500-esi7455768,
1984-gmc-k1500-suburban-esi6851407,
1984-gmc-k2500-esi1200538,
1984-gmc-k2500-suburban-esi9272187,
1985-chevrolet-corvette-esi3906825,
1985-chevrolet-k10-esi8537094,
1985-chevrolet-k10-suburban-esi9409939,
1985-chevrolet-k20-esi8848836,
1985-chevrolet-k20-suburban-esi1605436,
1985-gmc-jimmy-esi3002775,
1985-gmc-k1500-esi8069589,
1985-gmc-k1500-suburban-esi9089100,
1985-gmc-k2500-esi4438548,
1985-gmc-k2500-suburban-esi3772289,
1986-chevrolet-corvette-esi1407971,
1986-chevrolet-k10-esi1513052,
1986-chevrolet-k10-suburban-esi2034372,
1986-chevrolet-k20-esi5135397,
1986-chevrolet-k20-suburban-esi2438664,
1986-gmc-jimmy-esi5969899,
1986-gmc-k1500-esi4365088,
1986-gmc-k1500-suburban-esi6096742,
1986-gmc-k2500-esi7090038,
1986-gmc-k2500-suburban-esi5731886,
Engine Components>Head Gaskets,
EPA:N/A,
LTL:N,
MPN:C5249-092,
Non-CARB:N,
Prop65:Y,
SpecialOrder:Y,
TURN14_ID:279205