Banks Power Pedal Monster Throttle Sensitivity Booster Use w/iDash/Derringer Lexus/Subaru/Toyota
Banks Power Pedal Monster Throttle Sensitivity Booster Use w/iDash/Derringer Lexus/Subaru/Toyota
Regular price
$308.99
Regular price
$327.78
Sale price
$308.99
Unit price
/
per
DESCRIPTION
DESCRIPTION
2021 TOYOTA TUNDRA 5.7L GAS; 2021 TOYOTA SEQUOIA 5.7L GAS; 2021 TOYOTA LAND CRUISER 5.7L GAS; 2021 TOYOTA 4RUNNER 4.0L GAS; 2021 SUBARU IMPREZA 2.0L GAS; 2021 SUBARU FORESTER 2.5L GAS; 2021 SUBARU CROSSTREK 2.5L GAS; 2021 SUBARU CROSSTREK 2.0L GAS; 2021 SUBARU ASCENT 2.4L GAS; 2021 LEXUS LX 570 5.7L GAS; 2021 LEXUS GX 460 4.6L GAS; 2020 TOYOTA TUNDRA 5.7L GAS; 2020 TOYOTA TUNDRA 4.6L GAS; 2020 TOYOTA TUNDRA 4.0L GAS; 2020 TOYOTA SEQUOIA 5.7L GAS; 2020 TOYOTA LAND CRUISER 5.7L GAS; 2020 TOYOTA 86 2.0L GAS; 2020 TOYOTA 4RUNNER 4.0L GAS; 2020 SUBARU WRX 2.0L GAS; 2020 SUBARU WRX STI 2.5L GAS; 2020 SUBARU IMPREZA 2.0L GAS; 2020 SUBARU FORESTER 2.5L GAS; 2020 SUBARU CROSSTREK 2.0L GAS; 2020 SUBARU BRZ 2.0L GAS; 2020 SUBARU ASCENT 2.4L GAS; 2020 LEXUS LX 570 5.7L GAS; 2020 LEXUS GX 460 4.6L GAS; 2019 TOYOTA TUNDRA 5.7L GAS; 2019 TOYOTA TUNDRA 4.6L GAS; 2019 TOYOTA SEQUOIA 5.7L GAS; 2019 TOYOTA PRIUS C 1.5L HYBRID; 2019 TOYOTA LAND CRUISER 5.7L GAS; 2019 TOYOTA 86 2.0L GAS; 2019 TOYOTA 4RUNNER 4.0L GAS; 2019 SUBARU WRX 2.0L GAS; 2019 SUBARU WRX STI 2.5L GAS; 2019 SUBARU OUTBACK 3.6L GAS; 2019 SUBARU OUTBACK 2.5L GAS; 2019 SUBARU LEGACY 3.6L GAS; 2019 SUBARU LEGACY 2.5L GAS; 2019 SUBARU IMPREZA 2.0L GAS; 2019 SUBARU FORESTER 2.5L GAS; 2019 SUBARU CROSSTREK 2.0L GAS; 2019 SUBARU BRZ 2.0L GAS; 2019 SUBARU ASCENT 2.4L GAS; 2019 LEXUS LX 570 5.7L GAS; 2019 LEXUS GX 460 4.6L GAS; 2018 TOYOTA TUNDRA 5.7L GAS; 2018 TOYOTA TUNDRA 4.6L GAS; 2018 TOYOTA SEQUOIA 5.7L GAS; 2018 TOYOTA PRIUS C 1.5L HYBRID; 2018 TOYOTA LAND CRUISER 5.7L GAS; 2018 TOYOTA 86 2.0L GAS; 2018 TOYOTA 4RUNNER 4.0L GAS; 2018 SUBARU WRX 2.0L GAS; 2018 SUBARU WRX STI 2.5L GAS; 2018 SUBARU OUTBACK 3.6L GAS; 2018 SUBARU OUTBACK 2.5L GAS; 2018 SUBARU LEGACY 3.6L GAS; 2018 SUBARU LEGACY 2.5L GAS; 2018 SUBARU IMPREZA 2.0L GAS; 2018 SUBARU FORESTER 2.5L GAS; 2018 SUBARU FORESTER 2.0L GAS; 2018 SUBARU CROSSTREK 2.0L GAS; 2018 SUBARU BRZ 2.0L GAS; 2018 LEXUS LX 570 5.7L GAS; 2018 LEXUS GX 460 4.6L GAS; 2017 TOYOTA TUNDRA
This Part Fits:
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2007-2015 | Lexus | ES350 | Base |
2010-2021 | Lexus | GX460 | Base |
2014-2021 | Lexus | GX460 | Luxury |
2010-2021 | Lexus | GX460 | Premium |
2008-2014 | Lexus | IS F | Base |
2006-2013 | Lexus | IS250 | Base |
2010-2013 | Lexus | IS250 | C |
2006-2015 | Lexus | IS350 | Base |
2010-2015 | Lexus | IS350 | C |
2014-2015 | Lexus | IS350 | C F Sport |
2014-2015 | Lexus | IS350 | F Sport |
2007-2017 | Lexus | LS460 | Base |
2013-2017 | Lexus | LS460 | F Sport |
2007-2017 | Lexus | LS460 | L |
2008-2016 | Lexus | LS600h | L |
2003-2007 | Lexus | LX470 | Base |
2008-2011,2013-2021 | Lexus | LX570 | Base |
2010-2015 | Lexus | RX350 | Base |
2013-2015 | Lexus | RX350 | F Sport |
2006-2008 | Lexus | RX400h | Base |
2010-2015 | Lexus | RX450h | Base |
2013-2016 | Scion | FR-S | Base |
2011-2016 | Scion | tC | Base |
2008-2015 | Scion | xB | Base |
2008-2014 | Scion | xD | Base |
2019-2022 | Subaru | Ascent | Base |
2019-2022 | Subaru | Ascent | Limited |
2022 | Subaru | Ascent | Onyx Edition |
2019-2022 | Subaru | Ascent | Premium |
2019-2022 | Subaru | Ascent | Touring |
2006-2007 | Subaru | B9 Tribeca | Base |
2006-2007 | Subaru | B9 Tribeca | Limited |
2013-2020 | Subaru | BRZ | Limited |
2013-2019 | Subaru | BRZ | Premium |
2015 | Subaru | BRZ | Series.Blue |
2019 | Subaru | BRZ | Series.Gray |
2016 | Subaru | BRZ | Series.HyperBlue |
2017 | Subaru | BRZ | Series.Yellow |
2018,2020 | Subaru | BRZ | TS |
2016-2021 | Subaru | Crosstrek | Base |
2016,2019-2021 | Subaru | Crosstrek | Hybrid |
2016 | Subaru | Crosstrek | Hybrid Touring |
2016-2021 | Subaru | Crosstrek | Limited |
2016-2021 | Subaru | Crosstrek | Premium |
2021 | Subaru | Crosstrek | Sport |
2014-2018 | Subaru | Forester | 2.0XT Premium |
2014-2018 | Subaru | Forester | 2.0XT Touring |
2014-2018 | Subaru | Forester | 2.5i |
2014-2018 | Subaru | Forester | 2.5i Limited |
2014-2018 | Subaru | Forester | 2.5i Premium |
2014-2018 | Subaru | Forester | 2.5i Touring |
2019-2021 | Subaru | Forester | Base |
2019-2021 | Subaru | Forester | Limited |
2019-2021 | Subaru | Forester | Premium |
2019-2021 | Subaru | Forester | Sport |
2008 | Subaru | Forester | Sports 2.5 X |
2008 | Subaru | Forester | Sports 2.5 XT |
2019-2021 | Subaru | Forester | Touring |
2008-2013 | Subaru | Forester | X |
2008 | Subaru | Forester | X L.L. Bean Edition |
2009-2013 | Subaru | Forester | X Limited |
2009-2013 | Subaru | Forester | X Premium |
2011-2013 | Subaru | Forester | X Touring |
2009 | Subaru | Forester | XT |
2008-2010 | Subaru | Forester | XT Limited |
2010-2013 | Subaru | Forester | XT Premium |
2011-2013 | Subaru | Forester | XT Touring |
2009-2010 | Subaru | Impreza | 2.5 GT |
2006-2011 | Subaru | Impreza | 2.5i |
2010-2011 | Subaru | Impreza | 2.5i Premium |
2012-2022 | Subaru | Impreza | Base |
2012-2022 | Subaru | Impreza | Limited |
2005-2011 | Subaru | Impreza | Outback Sport |
2012-2022 | Subaru | Impreza | Premium |
2005 | Subaru | Impreza | RS |
2017-2022 | Subaru | Impreza | Sport |
2012-2016 | Subaru | Impreza | Sport Limited |
2012-2016 | Subaru | Impreza | Sport Premium |
2005-2014 | Subaru | Impreza | WRX |
2006-2007,2010-2014 | Subaru | Impreza | WRX Limited |
2009-2014 | Subaru | Impreza | WRX Premium |
2005-2014 | Subaru | Impreza | WRX STI |
2007,2011-2014 | Subaru | Impreza | WRX STI Limited |
2010 | Subaru | Impreza | WRX STI Special Edition |
2006-2007 | Subaru | Impreza | WRX TR |
2010-2012 | Subaru | Legacy | 2.5GT |
2009-2019 | Subaru | Legacy | 2.5i |
2009-2019 | Subaru | Legacy | 2.5i Limited |
2010-2019 | Subaru | Legacy | 2.5i Premium |
2009 | Subaru | Legacy | 2.5i Special Edition |
2014,2017-2019 | Subaru | Legacy | 2.5i Sport |
2009 | Subaru | Legacy | 3.0 R |
2009 | Subaru | Legacy | 3.0 R Limited |
2010-2013 | Subaru | Legacy | 3.6R |
2010-2019 | Subaru | Legacy | 3.6R Limited |
2010-2012 | Subaru | Legacy | 3.6R Premium |
2009 | Subaru | Legacy | GT Limited |
2009 | Subaru | Legacy | GT spec.B |
2009-2019 | Subaru | Outback | 2.5i |
2009-2019 | Subaru | Outback | 2.5i Limited |
2010-2019 | Subaru | Outback | 2.5i Premium |
2009 | Subaru | Outback | 2.5i Special Edition |
2017-2019 | Subaru | Outback | 2.5i Touring |
2009 | Subaru | Outback | 3.0 R Limited |
2010-2013 | Subaru | Outback | 3.6R |
2010-2019 | Subaru | Outback | 3.6R Limited |
2010-2012 | Subaru | Outback | 3.6R Premium |
2017-2019 | Subaru | Outback | 3.6R Touring |
2009 | Subaru | Outback | XT Limited |
2008-2009 | Subaru | Tribeca | Base |
2008-2014 | Subaru | Tribeca | Limited |
2010-2012 | Subaru | Tribeca | Premium |
2010-2012 | Subaru | Tribeca | Touring |
2015-2021 | Subaru | WRX | Base |
2015-2021 | Subaru | WRX | Limited |
2015-2021 | Subaru | WRX | Premium |
2015-2021 | Subaru | WRX STI | Base |
2015 | Subaru | WRX STI | Launch Edition |
2015-2021 | Subaru | WRX STI | Limited |
2019 | Subaru | WRX STI | S209 |
2016 | Subaru | WRX STI | Series.HyperBlue |
2018 | Subaru | WRX STI | Type RA |
2015 | Subaru | XV Crosstrek | Base |
2014-2015 | Subaru | XV Crosstrek | Hybrid |
2014-2015 | Subaru | XV Crosstrek | Hybrid Touring |
2013-2015 | Subaru | XV Crosstrek | Limited |
2013-2015 | Subaru | XV Crosstrek | Premium |
2010-2022 | Toyota | 4Runner | Limited |
2020-2021 | Toyota | 4Runner | Nightshade |
2010-2022 | Toyota | 4Runner | SR5 |
2018-2022 | Toyota | 4Runner | SR5 Premium |
2010-2016,2021-2022 | Toyota | 4Runner | Trail |
2017-2022 | Toyota | 4Runner | TRD Off-Road |
2018-2022 | Toyota | 4Runner | TRD Off-Road Premium |
2015-2022 | Toyota | 4Runner | TRD Pro |
2022 | Toyota | 4Runner | TRD Sport |
2020-2021 | Toyota | 4Runner | Venture |
2017-2020 | Toyota | 86 | Base |
2018-2020 | Toyota | 86 | GT |
2020 | Toyota | 86 | Hakone Edition |
2017 | Toyota | 86 | Special Edition |
2019 | Toyota | 86 | TRD Special Edition |
2011-2012 | Toyota | Avalon | Base |
2005-2012 | Toyota | Avalon | Limited |
2005-2008 | Toyota | Avalon | Touring |
2005-2010 | Toyota | Avalon | XL |
2005-2011 | Toyota | Avalon | XLS |
2009-2011 | Toyota | Camry | Base |
2007-2008 | Toyota | Camry | CE |
2007-2011 | Toyota | Camry | Hybrid |
2012 | Toyota | Camry | Hybrid LE |
2012 | Toyota | Camry | Hybrid XLE |
2012-2013 | Toyota | Camry | L |
2007-2013 | Toyota | Camry | LE |
2007-2013 | Toyota | Camry | SE |
2007-2013 | Toyota | Camry | XLE |
2009-2011 | Toyota | Corolla | Base |
2008 | Toyota | Corolla | CE |
2012-2013 | Toyota | Corolla | L |
2008-2013 | Toyota | Corolla | LE |
2008-2013 | Toyota | Corolla | S |
2009-2010 | Toyota | Corolla | XLE |
2009-2010 | Toyota | Corolla | XRS |
2008-2013 | Toyota | Highlander | Base |
2008-2013 | Toyota | Highlander | Hybrid |
2008-2013 | Toyota | Highlander | Hybrid Limited |
2008-2013 | Toyota | Highlander | Limited |
2013 | Toyota | Highlander | Plus |
2010-2013 | Toyota | Highlander | SE |
2008-2010 | Toyota | Highlander | Sport |
2008-2011,2013-2021 | Toyota | Land Cruiser | Base |
2020-2021 | Toyota | Land Cruiser | Heritage Edition |
2008-2013 | Toyota | Matrix | Base |
2009-2013 | Toyota | Matrix | S |
2008 | Toyota | Matrix | XR |
2009-2010 | Toyota | Matrix | XRS |
2010-2011 | Toyota | Prius | Base |
2012-2015 | Toyota | Prius | Five |
2012-2016 | Toyota | Prius | Four |
2016 | Toyota | Prius | Four Touring |
2015 | Toyota | Prius | One |
2015 | Toyota | Prius | Persona Series |
2012-2016 | Toyota | Prius | Three |
2016 | Toyota | Prius | Three Touring |
2012-2016 | Toyota | Prius | Two |
2016 | Toyota | Prius | Two Eco |
2012-2018 | Toyota | Prius C | Four |
2019 | Toyota | Prius C | L |
2019 | Toyota | Prius C | LE |
2012-2018 | Toyota | Prius C | One |
2016 | Toyota | Prius C | Persona Series |
2012-2018 | Toyota | Prius C | Three |
2012-2018 | Toyota | Prius C | Two |
2012,2014 | Toyota | Prius Plug-In | Base |
2012-2016 | Toyota | Prius V | Five |
2015-2016 | Toyota | Prius V | Four |
2012-2016 | Toyota | Prius V | Three |
2012-2016 | Toyota | Prius V | Two |
2007-2012 | Toyota | RAV4 | Base |
2013 | Toyota | RAV4 | LE |
PRECISION R SERVICES
PRECISION R SERVICES
Our Services
Automotive FabricationTurn your automotive dreams into reality with our custom fabrication services. Whether you're looking to build a one-of-a-kind showpiece or enhance your vehicle's performance, our skilled technicians have the expertise and equipment to bring your vision to life.
- Custom Exhaust Systems
- Roll Cages and Safety Equipment
- Chassis Fabrication and Upgrades
- Body Modifications and Aero Kits
Repairs & Maintenance
Keep your vehicle running smoothly with our comprehensive repair and maintenance services. From routine oil changes to complex engine diagnostics, our team is here to keep your car in peak condition.
- Engine Diagnostics and Repair
- Brake Service and Repair
- Suspension Tuning and Upgrades
- Electrical System Diagnosis and Repair
Performance Upgrades
Unleash the full potential of your vehicle with our performance upgrade packages. Whether you're looking for more power, better handling, or improved aerodynamics, we have the expertise and parts to take your ride to the next level.
- Turbocharger and Supercharger Installations
- ECU Tuning and Performance Chips
- Suspension Upgrades and Coilover Installations
- High-Flow Intake and Exhaust Systems
Preventative Maintenance
Stay ahead of the curve with our preventative maintenance services. From fluid flushes to belt replacements, we'll help you keep your vehicle in top condition and avoid costly repairs down the road.
- Oil Changes and Fluid Flushes
- Timing Belt and Water Pump Replacements
- Cooling System Inspections and Maintenance
- Transmission Service and Fluid Changes
Online Parts Store
Shop our extensive selection of automotive parts and accessories from the comfort of your own home. With fast shipping and competitive prices, we make it easy to find the perfect parts for your project.
- Performance Parts
- OEM Replacement Parts
- Accessories and Apparel
- Tools and Equipment
Vehicle Inspections
Ensure your vehicle is safe and roadworthy with our comprehensive inspection services. Whether you're buying a used car or preparing for track day, our technicians will provide a thorough evaluation and expert advice.
- Pre-Purchase Inspections
- Track Day Inspections
- Safety Inspections
- Customized Inspection Reports
DETAILS INFO
DETAILS INFO
SKU:
GBE64326
Vendor:
Banks Power
Type:
Throttle Controllers
Weight:
363lb
Tags:
2005-subaru-impreza-esi7097943,
2006-subaru-b9-tribeca-esi9392656,
2006-subaru-impreza-esi4634567,
2007-subaru-b9-tribeca-esi5553745,
2007-subaru-impreza-esi7672815,
2008-subaru-impreza-esi4510997,
2008-subaru-tribeca-esi3688459,
2009-subaru-impreza-esi9383520,
2009-subaru-legacy-esi6370653,
2009-subaru-outback-esi9984614,
2010-subaru-impreza-esi3972204,
2010-subaru-legacy-esi9475610,
2010-subaru-outback-esi8474806,
2010-subaru-tribeca-esi5488055,
2011-subaru-impreza-esi4555688,
2011-subaru-legacy-esi2648568,
2011-subaru-outback-esi5349158,
2011-subaru-tribeca-esi8573401,
2012-subaru-impreza-esi3331270,
2012-subaru-legacy-esi1318916,
2012-subaru-outback-esi9197481,
2012-subaru-tribeca-esi7155350,
2013-scion-fr-s-esi5331825,
2013-subaru-brz-esi6048730,
2013-subaru-impreza-esi3764067,
2013-subaru-legacy-esi6469153,
2013-subaru-outback-esi2825181,
2013-subaru-tribeca-esi3687109,
2014-scion-fr-s-esi1600007,
2014-subaru-brz-esi4832559,
2014-subaru-impreza-esi2465677,
2014-subaru-legacy-esi6666636,
2014-subaru-outback-esi4975303,
2014-subaru-tribeca-esi9690970,
2015-scion-fr-s-esi3171505,
2015-subaru-brz-esi9822836,
2015-subaru-impreza-esi3411759,
2015-subaru-legacy-esi8219561,
2015-subaru-outback-esi6767963,
2015-subaru-wrx-esi4447553,
2015-subaru-wrx-sti-esi8284119,
2016-scion-fr-s-esi9804372,
2016-subaru-legacy-esi4301987,
2016-subaru-wrx-esi1924399,
2016-subaru-wrx-sti-esi9170702,
EPA:N/A,
LTL:N,
MPN:64326,
Non-CARB:Y,
Programmers & Chips>Throttle Controllers,
Prop65:Y,
SpecialOrder:Y,
TURN14_ID:473013